| Inches | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| January | 0.71 | 4.56 | 3.13 | 3.37 | 3.87 | 1.52 | 0.99 | 2.58 | 4.87 |
| February | 2.06 | 3.17 | 4.13 | 1.51 | 0.86 | 0.68 | 1.96 | 4.15 | 1.14 |
| March | 0.70 | 5.27 | 2.02 | 1.20 | 1.86 | 1.78 | 1.98 | 1.74 | 2.80 |
| April | 4.16 | 2.37 | 0.74 | 1.19 | 2.16 | 1.64 | 1.11 | 0.06 | 2.01 |
| May | 4.36 | 0.67 | 3.54 | 1.15 | 0.86 | 1.55 | 3.36 | 3.47 | 3.30 |
| June | 0.71 | 0.51 | 3.90 | 1.24 | 1.41 | 0.67 | 0.41 | 3.30 | 1.21 |
| July | 3.34 | 1.65 | 1.97 | 2.24 | 1.85 | 2.02 | 0.97 | 4.00 | |
| August | 1.36 | 2.55 | 2.23 | 1.00 | 2.89 | 2.11 | 2.03 | 0.96 | |
| September | 4.84 | 3.24 | 0.93 | 0.03 | 1.64 | 2.14 | 3.06 | 0.63 | |
| October | 9.75 | 5.01 | 2.71 | 2.44 | 4.72 | 3.73 | 4.53 | 2.02 | |
| November | 6.63 | 1.11 | 6.39 | 5.10 | 1.17 | 2.10 | 3.59 | 3.38 | |
| December | 5.39 | 1.39 | 5.11 | 4.24 | 2.76 | 2.13 | 3.84 | 2.37 | |
| Totals | 44.01 | 31.50 | 36.80 | 24.71 | 23.05 | 22.06 | 27.83 | 28.66 | |
| Equiv mm | 1118 | 800 | 935 | 628 | 586 | 562 | 707 | 728 | |
|
The wettest months are October, November, December | |||||||||
|
The readings are taken each day around 9am in his garden at Sea Lane Ferring by Graham Pond. Graham started taking measurements at East Preston in 1963 and since then has had a great interest in all things climatical.
The measurements shown here are in inches. If you are eager to climb into the 21st Century then one inch = 25.4mm
30 Year Average figures are taken at Bognor. |
Goring-by-Sea
Sitemap
Features Index
![]()
Contributed by Richard Waller
Comments? Suggestions? Contributions?
Contact Us
http://www.goring-by-sea.uk.com/