Web Server Statistics for www.goring-by-sea.uk.comProgram started at Sat-16-Feb-2008 21:10.
Analysed requests from Wed-01-Feb-2006 18:03 to Fri-15-Feb-2008 14:15 (743.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 16-Feb-2008 21:10.
Successful requests: 2,725,407 (37,045)
Average successful requests per day: 3,663 (5,292)
Successful requests for pages: 394,401 (4,179)
Average successful requests for pages per day: 530 (596)
Failed requests: 192,072 (2,300)
Redirected requests: 5,537 (45)
Distinct files requested: 2,649 (1,338)
Distinct hosts served: 178,454 (2,375)
Corrupt logfile lines: 125
Data transferred: 37.40 gigabytes (624.50 megabytes)
Average data transferred per day: 51.48 megabytes (89.21 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2006 | 74370 | 10219 | ![]() ![]() ![]() |
| Mar 2006 | 86667 | 13957 | ![]() ![]() |
| Apr 2006 | 80853 | 11974 | ![]() ![]() ![]() ![]() |
| May 2006 | 92403 | 12865 | ![]() ![]() |
| Jun 2006 | 90518 | 12134 | ![]() |
| Jul 2006 | 92711 | 12768 | ![]() |
| Aug 2006 | 96867 | 12420 | ![]() |
| Sep 2006 | 88579 | 12246 | ![]() |
| Oct 2006 | 73573 | 10617 | ![]() ![]() ![]() |
| Nov 2006 | 65738 | 10150 | ![]() ![]() ![]() |
| Dec 2006 | 60002 | 12393 | ![]() |
| Jan 2007 | 77353 | 10928 | ![]() ![]() ![]() |
| Feb 2007 | 88241 | 13738 | ![]() ![]() |
| Mar 2007 | 139284 | 20442 | ![]() ![]() ![]() |
| Apr 2007 | 158079 | 21863 | ![]() ![]() ![]() |
| May 2007 | 167633 | 22508 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 161307 | 24003 | ![]() ![]() ![]() ![]() ![]() |
| Jul 2007 | 175759 | 26153 | ![]() ![]() |
| Aug 2007 | 176233 | 23113 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 123954 | 17873 | ![]() ![]() ![]() ![]() |
| Oct 2007 | 119456 | 17575 | ![]() ![]() ![]() |
| Nov 2007 | 109306 | 15927 | ![]() ![]() |
| Dec 2007 | 95564 | 17191 | ![]() ![]() ![]() |
| Jan 2008 | 134073 | 19271 | ![]() ![]() ![]() |
| Feb 2008 | 96884 | 12073 | ![]() |
Busiest month: Jul 2007 (26,153 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 40 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 5/Jan/08 | 3134 | 484 | ![]() ![]() ![]() |
| 6/Jan/08 | 3484 | 470 | ![]() ![]() |
| 7/Jan/08 | 4342 | 565 | ![]() ![]() ![]() ![]() |
| 8/Jan/08 | 3964 | 520 | ![]() ![]() ![]() |
| 9/Jan/08 | 4139 | 518 | ![]() ![]() ![]() |
| 10/Jan/08 | 4762 | 607 | ![]() |
| 11/Jan/08 | 4630 | 595 | ![]() ![]() ![]() ![]() |
| 12/Jan/08 | 3769 | 926 | ![]() ![]() |
| 13/Jan/08 | 3712 | 486 | ![]() ![]() ![]() |
| 14/Jan/08 | 4201 | 539 | ![]() ![]() ![]() |
| 15/Jan/08 | 5383 | 719 | ![]() ![]() |
| 16/Jan/08 | 4698 | 886 | ![]() ![]() ![]() ![]() |
| 17/Jan/08 | 4223 | 501 | ![]() ![]() ![]() |
| 18/Jan/08 | 3444 | 508 | ![]() ![]() ![]() |
| 19/Jan/08 | 4153 | 1002 | ![]() ![]() ![]() |
| 20/Jan/08 | 3861 | 859 | ![]() ![]() ![]() |
| 21/Jan/08 | 5309 | 686 | ![]() ![]() |
| 22/Jan/08 | 5074 | 651 | ![]() ![]() |
| 23/Jan/08 | 5100 | 791 | ![]() ![]() |
| 24/Jan/08 | 4624 | 644 | ![]() ![]() |
| 25/Jan/08 | 5622 | 597 | ![]() ![]() ![]() ![]() |
| 26/Jan/08 | 3745 | 667 | ![]() ![]() |
| 27/Jan/08 | 4962 | 567 | ![]() ![]() ![]() ![]() |
| 28/Jan/08 | 5713 | 669 | ![]() ![]() |
| 29/Jan/08 | 5414 | 648 | ![]() ![]() |
| 30/Jan/08 | 5075 | 703 | ![]() ![]() |
| 31/Jan/08 | 4964 | 756 | ![]() ![]() ![]() |
| 1/Feb/08 | 5875 | 834 | ![]() ![]() ![]() |
| 2/Feb/08 | 6022 | 1463 | ![]() ![]() ![]() |
| 3/Feb/08 | 6300 | 682 | ![]() ![]() |
| 4/Feb/08 | 7072 | 901 | ![]() ![]() ![]() ![]() |
| 5/Feb/08 | 7759 | 870 | ![]() ![]() ![]() |
| 6/Feb/08 | 8142 | 775 | ![]() ![]() |
| 7/Feb/08 | 6476 | 691 | ![]() ![]() |
| 8/Feb/08 | 7186 | 671 | ![]() ![]() |
| 9/Feb/08 | 5741 | 1075 | ![]() ![]() ![]() ![]() |
| 10/Feb/08 | 5789 | 611 | ![]() |
| 11/Feb/08 | 7912 | 797 | ![]() ![]() |
| 12/Feb/08 | 7316 | 791 | ![]() ![]() |
| 13/Feb/08 | 6808 | 756 | ![]() ![]() ![]() |
| 14/Feb/08 | 5756 | 742 | ![]() ![]() ![]() |
| 15/Feb/08 | 2730 | 414 | ![]() ![]() ![]() |
Busiest day: 2/Feb/08 (1,463 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 338829 | 48002 | ![]() ![]() ![]() |
| Mon | 424462 | 55379 | ![]() ![]() ![]() |
| Tue | 420760 | 54976 | ![]() ![]() ![]() |
| Wed | 412902 | 56902 | ![]() ![]() ![]() ![]() |
| Thu | 406787 | 55253 | ![]() ![]() ![]() |
| Fri | 389143 | 54007 | ![]() ![]() ![]() |
| Sat | 332524 | 69882 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 74354 | 33696 | ![]() ![]() ![]() ![]() |
| 1 | 38159 | 8865 | ![]() ![]() |
| 2 | 34229 | 8524 | ![]() ![]() ![]() |
| 3 | 32446 | 8433 | ![]() ![]() ![]() |
| 4 | 29497 | 8349 | ![]() ![]() ![]() |
| 5 | 27210 | 7510 | ![]() ![]() |
| 6 | 33710 | 8333 | ![]() ![]() ![]() |
| 7 | 51317 | 10710 | ![]() ![]() ![]() |
| 8 | 91994 | 13923 | ![]() ![]() |
| 9 | 142124 | 18111 | ![]() ![]() ![]() ![]() |
| 10 | 166343 | 19962 | ![]() ![]() ![]() |
| 11 | 174773 | 20736 | ![]() ![]() ![]() |
| 12 | 173132 | 20580 | ![]() ![]() ![]() |
| 13 | 173012 | 20718 | ![]() ![]() ![]() |
| 14 | 178857 | 20720 | ![]() ![]() ![]() |
| 15 | 181270 | 20979 | ![]() ![]() ![]() ![]() |
| 16 | 177855 | 21307 | ![]() ![]() ![]() ![]() |
| 17 | 163750 | 19533 | ![]() ![]() ![]() |
| 18 | 151055 | 18969 | ![]() ![]() |
| 19 | 151755 | 19586 | ![]() ![]() ![]() |
| 20 | 149114 | 18707 | ![]() ![]() |
| 21 | 139186 | 17657 | ![]() ![]() ![]() ![]() |
| 22 | 111750 | 14883 | ![]() ![]() ![]() |
| 23 | 78515 | 13610 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1205118 | 40.26% | .com (Commercial) |
| 434672 | 18.76% | .net (Networks) |
| 418662 | 15.48% | [unresolved numerical addresses] |
| 417102 | 12.53% | .uk (United Kingdom) |
| 26935 | 1.25% | .au (Australia) |
| 15164 | 0.87% | .ca (Canada) |
| 12946 | 0.69% | .nl (Netherlands) |
| 14805 | 0.68% | .fr (France) |
| 9859 | 0.59% | .edu (USA Higher Education) |
| 9876 | 0.54% | .it (Italy) |
| 9178 | 0.39% | .org (Non Profit Making Organisations) |
| 12325 | 0.35% | .arpa (Arpanet) |
| 6205 | 0.35% | .pl (Poland) |
| 9210 | 0.34% | .de (Germany) |
| 6435 | 0.34% | .be (Belgium) |
| 4318 | 0.32% | .in (India) |
| 2887 | 0.27% | .mx (Mexico) |
| 5097 | 0.27% | .jp (Japan) |
| 4065 | 0.25% | .br (Brazil) |
| 4336 | 0.23% | .tr (Turkey) |
| 2739 | 0.23% | .hu (Hungary) |
| 3361 | 0.22% | .gr (Greece) |
| 4382 | 0.20% | [unknown domain] |
| 2115 | 0.20% | .ro (Romania) |
| 5570 | 0.20% | .nz (New Zealand) |
| 2604 | 0.19% | .cz (Czech Republic) |
| 3855 | 0.17% | .us (United States) |
| 2265 | 0.17% | .pt (Portugal) |
| 3174 | 0.17% | .fi (Finland) |
| 2140 | 0.17% | .info (Informational) |
| 4760 | 0.16% | .se (Sweden) |
| 3814 | 0.16% | .ch (Switzerland) |
| 1717 | 0.14% | .sk (Slovakia) |
| 4010 | 0.13% | .ie (Ireland) |
| 2785 | 0.13% | .dk (Denmark) |
| 2932 | 0.12% | .es (Spain) |
| 1607 | 0.11% | .ru (Russia) |
| 1846 | 0.11% | .mil (USA Military) |
| 1484 | 0.11% | .ar (Argentina) |
| 1700 | 0.11% | .il (Israel) |
| 1931 | 0.11% | .th (Thailand) |
| 2592 | 0.10% | .no (Norway) |
| 1604 | 0.10% | .cn (China) |
| 1365 | 0.10% | .hr (Croatia) |
| 1885 | 0.10% | .my (Malaysia) |
| 1016 | 0.09% | .bg (Bulgaria) |
| 928 | 0.09% | .ee (Estonia) |
| 1365 | 0.08% | .vn (Vietnam) |
| 1779 | 0.08% | [domain not given] |
| 1747 | 0.08% | .sg (Singapore) |
| 904 | 0.07% | .id (Indonesia) |
| 998 | 0.07% | .lt (Lithuania) |
| 1939 | 0.07% | .at (Austria) |
| 1040 | 0.06% | .za (South Africa) |
| 1731 | 0.06% | .ae (United Arab Emirates) |
| 828 | 0.06% | .pk (Pakistan) |
| 531 | 0.05% | .cl (Chile) |
| 1006 | 0.05% | .gov (USA Government) |
| 927 | 0.04% | .sa (Saudi Arabia) |
| 579 | 0.04% | .coop (Co-operatives) |
| 731 | 0.03% | .cy (Cyprus) |
| 377 | 0.03% | .ua (Ukraine) |
| 697 | 0.03% | .eg (Egypt) |
| 513 | 0.03% | .yu (Former Yugoslavia) |
| 138 | 0.03% | .gt (Guatemala) |
| 263 | 0.03% | .uy (Uruguay) |
| 337 | 0.02% | .si (Slovenia) |
| 567 | 0.02% | .tw (Taiwan) |
| 316 | 0.02% | .is (Iceland) |
| 408 | 0.02% | .co (Colombia) |
| 474 | 0.02% | .ph (Philippines) |
| 419 | 0.02% | .ma (Morocco) |
| 319 | 0.02% | .lv (Latvia) |
| 218 | 0.02% | .int (International Treaty Organisations) |
| 177 | 0.02% | .kr (South Korea) |
| 157 | 0.01% | .lb (Lebanon) |
| 143 | 0.01% | .ba (Bosnia-Herzegovina) |
| 38 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
| 358 | 0.01% | .lu (Luxembourg) |
| 170 | 0.01% | .pe (Peru) |
| 73 | 0.01% | .ni (Nicaragua) |
| 74 | 0.01% | .mv (Maldives) |
| 229 | 0.01% | .mt (Malta) |
| 100 | .np (Nepal) | |
| 13 | .cd (Democratic Republic of the Congo) | |
| 136 | .qa (Qatar) | |
| 66 | .do (Dominican Republic) | |
| 128 | .jo (Jordan) | |
| 234 | .hk (Hong Kong) | |
| 92 | .lk (Sri Lanka) | |
| 140 | .sy (Syria) | |
| 182 | .tt (Trinidad and Tobago) | |
| 152 | .biz (Businesses) | |
| 72 | .cr (Costa Rica) | |
| 122 | .ky (Cayman Islands) | |
| 109 | .cc (Cocos (Keeling) Islands) | |
| 55 | .by (Belarus) | |
| 105 | .aero (Air Transport Industry) | |
| 49 | .bd (Bangladesh) | |
| 97 | .tv (Tuvalu) | |
| 59 | .fj (Fiji) | |
| 65 | .md (Moldova) | |
| 66 | .aw (Aruba) | |
| 63 | .ve (Venezuela) | |
| 99 | .ci (Ivory Coast) | |
| 57 | .nu (Niue) | |
| 43 | .dz (Algeria) | |
| 40 | .ir (Iran) | |
| 15 | .bt (Bhutan) | |
| 67 | .gg (Guernsey) | |
| 48 | .bn (Brunei Darussalam) | |
| 53 | .om (Oman) | |
| 74 | .gh (Ghana) | |
| 76 | .ke (Kenya) | |
| 28 | .mm (Myanmar) | |
| 67 | .bm (Bermuda) | |
| 49 | .mc (Monaco) | |
| 83 | .tz (Tanzania) | |
| 26 | .ng (Nigeria) | |
| 12 | .pg (Papua New Guinea) | |
| 35 | .gi (Gibraltar) | |
| 37 | .bs (Bahamas) | |
| 45 | .kz (Kazakhstan) | |
| 17 | .pf (French Polynesia) | |
| 18 | .gm (Gambia) | |
| 19 | .al (Albania) | |
| 32 | .ag (Antigua and Barbuda) | |
| 33 | .mu (Mauritius) | |
| 13 | .ec (Ecuador) | |
| 34 | .je (Jersey) | |
| 28 | .zm (Zambia) | |
| 24 | .im (Isle of Man) | |
| 12 | .hn (Honduras) | |
| 22 | .zw (Zimbabwe) | |
| 14 | .mw (Malawi) | |
| 8 | .na (Namibia) | |
| 12 | .fo (Faroe Islands) | |
| 2 | .ad (Andorra) | |
| 7 | .gy (Guyana) | |
| 21 | .ug (Uganda) | |
| 25 | .dm (Dominica) | |
| 10 | .kh (Cambodia) | |
| 6 | .az (Azerbaijan) | |
| 8 | .mz (Mozambique) | |
| 1 | .st (Saint Tome and Principe) | |
| 4 | .er (Eritrea) | |
| 2 | .tc (Turks and Caicos Islands) | |
| 8 | .ge (Georgia) | |
| 1 | .kg (Kyrgyzstan) | |
| 3 | .cu (Cuba) | |
| 6 | .bo (Bolivia) | |
| 4 | .li (Liechtenstein) | |
| 3 | .bw (Botswana) | |
| 1 | .am (Armenia) | |
| 2 | .vi (Virgin Islands (USA)) | |
| 2 | .uz (Uzbekistan) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 362180 | 10.15% | btcentralplus.com |
| 185500 | 5.24% | ntl.com |
| 138828 | 3.72% | as9105.com |
| 104747 | 3.02% | pol.co.uk |
| 99312 | 3.37% | aol.com |
| 83177 | 2.78% | ntli.net |
| 71724 | 2.41% | blueyonder.co.uk |
| 49603 | 1.34% | sky.com |
| 43223 | 1.04% | btopenworld.com |
| 42884 | 1.91% | yahoo.net |
| 37010 | 1.52% | inktomisearch.com |
| 32030 | 1.17% | 82 |
| 31169 | 1.07% | 89 |
| 29048 | 1.95% | comcast.net |
| 27809 | 0.78% | pipex.com |
| 27030 | 0.77% | demon.co.uk |
| 25205 | 1.67% | atomz.com |
| 21427 | 0.61% | plus.com |
| 19601 | 2.53% | googlebot.com |
| 19231 | 0.73% | virgin.net |
| 1274669 | 52.19% | [not listed: 14,996 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 3150 | 0.13% | 193.82.98.7 |
| 4731 | 0.17% | 193.82.98.8 |
| 2724 | 0.08% | 194.6.79.200 |
| 1507 | 0.04% | 198.28.69.5 |
| 1982 | 0.05% | 212.137.45.109 |
| 2516 | 0.07% | 212.219.190.164 |
| 1739 | 0.03% | cache-los-aa01.proxy.aol.com |
| 1950 | 0.03% | cache-los-aa09.proxy.aol.com |
| 1913 | 0.03% | cache-los-aa10.proxy.aol.com |
| 1556 | 0.05% | cache-los-ac03.proxy.aol.com |
| 1573 | 0.04% | cache-los-ac05.proxy.aol.com |
| 1894 | 0.06% | cache-los-ac07.proxy.aol.com |
| 2403 | 0.10% | cache-los-ac09.proxy.aol.com |
| 1523 | 0.04% | cache-los-ad03.proxy.aol.com |
| 3954 | 0.02% | 80-45-27-16.static.dsl.as9105.com |
| 25205 | 1.67% | index.atomz.com |
| 1785 | 0.05% | host-84-9-125-26.bulldogdsl.com |
| 2882 | 0.52% | crawl-66-249-72-193.googlebot.com |
| 3151 | 0.58% | crawl-66-249-72-4.googlebot.com |
| 1930 | 0.04% | outbound1.landg.com |
| 2168 | 0.17% | livebot-65-55-212-115.search.live.com |
| 2219 | 0.11% | livebot-65-55-212-116.search.live.com |
| 4956 | 0.19% | msnbot.msn.com |
| 1697 | 0.01% | redwood.plus.com |
| 2483 | 0.07% | mailhost2.the-body-shop.com |
| 2829 | 0.20% | crs059.goo.ne.jp |
| 1664 | 0.05% | brows1.cgnu.net |
| 2724 | 0.07% | cm2.sjl.kavam.net |
| 2683 | 0.05% | bmly-cache-5.server.ntli.net |
| 2077 | 0.06% | brhm-cache-6.server.ntli.net |
| 35195 | 1.30% | brig-cache-4.server.ntli.net |
| 2978 | 0.10% | cosh-cache-6.server.ntli.net |
| 3611 | 0.11% | glfd-cache-6.server.ntli.net |
| 2810 | 0.06% | hers-cache-4.server.ntli.net |
| 2573 | 0.07% | lutn-cache-8.server.ntli.net |
| 2126 | 0.07% | sotn-cache-5.server.ntli.net |
| 1963 | 0.02% | balin.seekbot.net |
| 1577 | 0.04% | frodo.seekbot.net |
| 16325 | 0.03% | crm68.image.search.mud.yahoo.net |
| 11391 | 0.33% | no-dns-yet.demon.co.uk |
| 3676 | 0.07% | worthingborough-3.dsl1.easynet.co.uk |
| 1568 | 0.06% | device3.environment-agency.gov.uk |
| 1614 | 0.04% | gateway-202.energis.gsi.gov.uk |
| 2116 | 0.04% | mail.westsussex.gov.uk |
| 5213 | 0.13% | nat-corporate.westsussex.gov.uk |
| 1843 | 0.05% | nat-libpublic.westsussex.gov.uk |
| 2301 | 0.05% | unallocated.star.net.uk |
| 2244 | 0.07% | gtw-13.nhs.uk |
| 4938 | 0.21% | inetgw-62-pri.nhs.uk |
| 2467 | 0.09% | inetgw-62-sec.nhs.uk |
| 2521310 | 92.30% | [not listed: 178,404 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.