Web Server Statistics for www.goring-by-sea.uk.comProgram started at Fri-01-Feb-2008 20:05.
Analysed requests from Tue-01-Jan-2008 00:12 to Fri-01-Feb-2008 00:10 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Feb-2008 20:05.
Successful requests: 56,361 (11,344)
Average successful requests per day: 1,818 (1,620)
Successful requests for pages: 7,653 (1,686)
Average successful requests for pages per day: 246 (240)
Failed requests: 3,921 (755)
Redirected requests: 101 (28)
Distinct files requested: 1,905 (1,240)
Distinct hosts served: 6,705 (1,577)
Data transferred: 942.87 megabytes (223.90 megabytes)
Average data transferred per day: 30.42 megabytes (31.99 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2008 | 56356 | 7651 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 5 | 2 | ![]() |
Busiest month: Jan 2008 (7,651 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 20 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jan/08 | 1415 | 213 | ![]() ![]() ![]() |
| 2/Jan/08 | 1683 | 216 | ![]() ![]() ![]() |
| 3/Jan/08 | 1458 | 160 | ![]() |
| 4/Jan/08 | 1561 | 177 | ![]() ![]() |
| 5/Jan/08 | 1939 | 610 | ![]() ![]() ![]() ![]() ![]() |
| 6/Jan/08 | 1596 | 178 | ![]() ![]() |
| 7/Jan/08 | 2109 | 228 | ![]() ![]() |
| 8/Jan/08 | 1873 | 228 | ![]() ![]() |
| 9/Jan/08 | 1996 | 244 | ![]() ![]() ![]() |
| 10/Jan/08 | 2047 | 259 | ![]() ![]() ![]() |
| 11/Jan/08 | 2132 | 227 | ![]() ![]() |
| 12/Jan/08 | 1794 | 223 | ![]() ![]() |
| 13/Jan/08 | 1675 | 214 | ![]() ![]() ![]() |
| 14/Jan/08 | 1813 | 231 | ![]() ![]() |
| 15/Jan/08 | 2661 | 327 | ![]() ![]() |
| 16/Jan/08 | 2329 | 483 | ![]() ![]() ![]() |
| 17/Jan/08 | 2060 | 202 | ![]() ![]() ![]() |
| 18/Jan/08 | 1606 | 209 | ![]() ![]() ![]() |
| 19/Jan/08 | 1319 | 158 | ![]() |
| 20/Jan/08 | 1351 | 258 | ![]() ![]() ![]() |
| 21/Jan/08 | 1966 | 248 | ![]() ![]() ![]() |
| 22/Jan/08 | 1742 | 214 | ![]() ![]() ![]() |
| 23/Jan/08 | 1580 | 164 | ![]() ![]() |
| 24/Jan/08 | 1526 | 137 | ![]() ![]() ![]() |
| 25/Jan/08 | 1977 | 176 | ![]() ![]() |
| 26/Jan/08 | 1673 | 623 | ![]() |
| 27/Jan/08 | 1752 | 182 | ![]() ![]() |
| 28/Jan/08 | 2038 | 222 | ![]() ![]() |
| 29/Jan/08 | 2063 | 213 | ![]() ![]() ![]() |
| 30/Jan/08 | 1777 | 181 | ![]() ![]() |
| 31/Jan/08 | 1845 | 246 | ![]() ![]() ![]() |
| 1/Feb/08 | 5 | 2 | ![]() |
Busiest day: 26/Jan/08 (623 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 6374 | 832 | ![]() ![]() ![]() |
| Mon | 7926 | 929 | ![]() ![]() |
| Tue | 9754 | 1195 | ![]() ![]() ![]() ![]() |
| Wed | 9365 | 1288 | ![]() ![]() |
| Thu | 8936 | 1004 | ![]() ![]() ![]() |
| Fri | 7281 | 791 | ![]() ![]() |
| Sat | 6725 | 1614 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1988 | 1035 | ![]() ![]() ![]() |
| 1 | 543 | 127 | ![]() ![]() |
| 2 | 656 | 137 | ![]() ![]() |
| 3 | 564 | 126 | ![]() ![]() |
| 4 | 591 | 143 | ![]() ![]() |
| 5 | 557 | 131 | ![]() ![]() |
| 6 | 626 | 153 | ![]() ![]() ![]() |
| 7 | 777 | 108 | ![]() ![]() |
| 8 | 1328 | 198 | ![]() |
| 9 | 2451 | 277 | ![]() ![]() |
| 10 | 3278 | 350 | ![]() ![]() ![]() |
| 11 | 3160 | 326 | ![]() ![]() ![]() |
| 12 | 3422 | 375 | ![]() ![]() ![]() ![]() |
| 13 | 3619 | 395 | ![]() |
| 14 | 4097 | 423 | ![]() ![]() |
| 15 | 3617 | 411 | ![]() ![]() |
| 16 | 4093 | 417 | ![]() ![]() |
| 17 | 3779 | 378 | ![]() |
| 18 | 3280 | 356 | ![]() ![]() ![]() ![]() |
| 19 | 3113 | 471 | ![]() ![]() ![]() |
| 20 | 3560 | 345 | ![]() ![]() ![]() |
| 21 | 3303 | 495 | ![]() ![]() |
| 22 | 2271 | 250 | ![]() ![]() |
| 23 | 1688 | 226 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 26523 | 42.45% | .com (Commercial) |
| 8127 | 20.16% | .net (Networks) |
| 9297 | 15.05% | [unresolved numerical addresses] |
| 7796 | 9.61% | .uk (United Kingdom) |
| 351 | 1.42% | .de (Germany) |
| 276 | 1.40% | .it (Italy) |
| 514 | 1.02% | .au (Australia) |
| 197 | 0.64% | .ca (Canada) |
| 296 | 0.62% | .nl (Netherlands) |
| 68 | 0.60% | .id (Indonesia) |
| 117 | 0.55% | .in (India) |
| 204 | 0.45% | .fr (France) |
| 161 | 0.40% | .edu (USA Higher Education) |
| 137 | 0.38% | .fi (Finland) |
| 102 | 0.35% | .pl (Poland) |
| 37 | 0.32% | .mx (Mexico) |
| 42 | 0.31% | .my (Malaysia) |
| 259 | 0.31% | .org (Non Profit Making Organisations) |
| 66 | 0.30% | .ee (Estonia) |
| 104 | 0.30% | .ru (Russia) |
| 73 | 0.29% | .be (Belgium) |
| 23 | 0.29% | .br (Brazil) |
| 20 | 0.21% | .lb (Lebanon) |
| 143 | 0.18% | .nz (New Zealand) |
| 35 | 0.18% | .int (International Treaty Organisations) |
| 132 | 0.16% | .ie (Ireland) |
| 31 | 0.15% | .es (Spain) |
| 15 | 0.14% | .sk (Slovakia) |
| 26 | 0.13% | .tr (Turkey) |
| 27 | 0.13% | .il (Israel) |
| 21 | 0.12% | .ph (Philippines) |
| 31 | 0.12% | .cn (China) |
| 83 | 0.11% | .ch (Switzerland) |
| 42 | 0.10% | .hu (Hungary) |
| 108 | 0.09% | .se (Sweden) |
| 67 | 0.09% | .th (Thailand) |
| 22 | 0.07% | .ro (Romania) |
| 74 | 0.07% | .us (United States) |
| 66 | 0.06% | .no (Norway) |
| 61 | 0.06% | .gr (Greece) |
| 13 | 0.05% | .ar (Argentina) |
| 3 | 0.05% | .gt (Guatemala) |
| 89 | 0.05% | .arpa (Arpanet) |
| 32 | 0.05% | .pt (Portugal) |
| 29 | 0.04% | .jp (Japan) |
| 20 | 0.03% | .info (Informational) |
| 28 | 0.03% | .at (Austria) |
| 23 | 0.03% | .lt (Lithuania) |
| 23 | 0.02% | .sa (Saudi Arabia) |
| 54 | 0.02% | .cz (Czech Republic) |
| 20 | 0.02% | [domain not given] |
| 23 | 0.02% | .dk (Denmark) |
| 23 | 0.02% | .ae (United Arab Emirates) |
| 10 | 0.02% | .za (South Africa) |
| 18 | 0.02% | .ky (Cayman Islands) |
| 19 | 0.02% | .hr (Croatia) |
| 10 | 0.01% | .mv (Maldives) |
| 8 | 0.01% | .vn (Vietnam) |
| 20 | 0.01% | .cy (Cyprus) |
| 9 | 0.01% | .lu (Luxembourg) |
| 20 | 0.01% | .mil (USA Military) |
| 15 | 0.01% | .bg (Bulgaria) |
| 14 | 0.01% | .sg (Singapore) |
| 3 | 0.01% | .md (Moldova) |
| 5 | 0.01% | .ec (Ecuador) |
| 9 | .vi (Virgin Islands (USA)) | |
| 9 | .pk (Pakistan) | |
| 8 | .gov (USA Government) | |
| 12 | .ua (Ukraine) | |
| 3 | [unknown domain] | |
| 3 | .tt (Trinidad and Tobago) | |
| 4 | .ma (Morocco) | |
| 1 | .kr (South Korea) | |
| 1 | .qa (Qatar) | |
| 3 | .jo (Jordan) | |
| 1 | .bn (Brunei Darussalam) | |
| 2 | .hk (Hong Kong) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7197 | 9.27% | btcentralplus.com |
| 6860 | 7.33% | ntl.com |
| 2908 | 3.10% | as9105.com |
| 2071 | 6.03% | yahoo.net |
| 1899 | 2.42% | sky.com |
| 1742 | 1.78% | pol.co.uk |
| 1558 | 1.98% | aol.com |
| 1264 | 1.52% | blueyonder.co.uk |
| 909 | 0.74% | 78 |
| 887 | 5.96% | atomz.com |
| 824 | 1.44% | 82 |
| 670 | 0.59% | btopenworld.com |
| 563 | 1.84% | comcast.net |
| 538 | 0.63% | 89 |
| 512 | 0.46% | demon.co.uk |
| 466 | 0.91% | plus.com |
| 448 | 0.46% | virgin.net |
| 439 | 0.73% | 91 |
| 436 | 0.45% | pipex.com |
| 435 | 4.08% | googlebot.com |
| 23735 | 48.26% | [not listed: 1,359 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 97 | 0.15% | 78.147.0.242 |
| 101 | 0.08% | 78.150.50.69 |
| 56 | 0.08% | 80.152.5.244 |
| 73 | 0.02% | 86.112.240.219 |
| 181 | 0.21% | 91.194.220.7 |
| 120 | 0.10% | 91.194.220.8 |
| 57 | 0.05% | 212.189.244.244 |
| 73 | 0.08% | 213.152.224.36 |
| 61 | 0.03% | cache-los-aa09.proxy.aol.com |
| 88 | 0.05% | 79-65-87-253.dynamic.dsl.as9105.com |
| 77 | 0.12% | 79-66-78-109.dynamic.dsl.as9105.com |
| 131 | 0.10% | 79-66-80-110.dynamic.dsl.as9105.com |
| 61 | 0.11% | 88-108-50-172.dynamic.dsl.as9105.com |
| 120 | 0.24% | 80-45-27-16.static.dsl.as9105.com |
| 109 | 0.22% | crawler100.ask.com |
| 887 | 5.96% | index.atomz.com |
| 115 | 0.01% | host81-158-125-12.range81-158.btcentralplus.com |
| 59 | 0.02% | host86-146-93-251.range86-146.btcentralplus.com |
| 97 | 0.04% | host86-152-77-37.range86-152.btcentralplus.com |
| 62 | 0.11% | host86-157-50-100.range86-157.btcentralplus.com |
| 78 | 0.07% | tc-gw.exabot.com |
| 77 | 1.63% | crawl-66-249-72-147.googlebot.com |
| 335 | 2.42% | crawl-66-249-72-4.googlebot.com |
| 87 | 0.04% | spc1-lanc1-0-0-cust788.asfd.broadband.ntl.com |
| 56 | 0.03% | spc1-lanc4-0-0-cust477.asfd.broadband.ntl.com |
| 172 | 0.21% | spc2-lanc2-0-0-cust478.asfd.broadband.ntl.com |
| 97 | 0.05% | spc3-lanc1-0-0-cust744.asfd.broadband.ntl.com |
| 56 | 0.05% | cpc1-lanc1-0-0-cust844.brig.cable.ntl.com |
| 56 | 0.02% | cpc3-lanc2-0-0-cust171.brig.cable.ntl.com |
| 57 | 0.08% | cpc3-lanc3-0-0-cust621.brig.cable.ntl.com |
| 95 | 0.05% | cpc4-lanc3-0-0-cust395.brig.cable.ntl.com |
| 58 | 0.05% | 81-178-73-135.dsl.pipex.com |
| 64 | 0.05% | 5ace43b4.bb.sky.com |
| 186 | 1.13% | p4fd6006d.dip0.t-ipconnect.de |
| 120 | 0.63% | 81-208-36-92.ip.fastwebnet.it |
| 66 | 0.47% | 213-140-22-68.fastres.net |
| 56 | 0.07% | 27.red-81-38-238.dynamicip.rima-tde.net |
| 117 | 0.11% | llf520031.crawl.yahoo.net |
| 129 | 0.11% | llf520089.crawl.yahoo.net |
| 126 | 0.11% | llf520096.crawl.yahoo.net |
| 714 | crm68.image.search.mud.yahoo.net | |
| 95 | 0.11% | 53552139.cable.casema.nl |
| 115 | 0.21% | fw.chichester.ac.uk |
| 69 | 0.07% | 212pc-60.business.luton.ac.uk |
| 66 | 0.06% | webgw2.thls.bbc.co.uk |
| 216 | 0.22% | no-dns-yet.demon.co.uk |
| 78 | 0.03% | uif-bess1.brighton-hove.gov.uk |
| 129 | 0.10% | nat-corporate.westsussex.gov.uk |
| 152 | 0.34% | inetgw-62-pri.nhs.uk |
| 112 | 0.18% | inetgw-62-sec.nhs.uk |
| 49902 | 83.49% | [not listed: 6,655 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 46499 | http://www.goring-by-sea.uk.com/ |
| 1467 | http://www.google.co.uk/ |
| 366 | http://www.google.com/ |
| 287 | http://images.google.co.uk/ |
| 253 | http://images.google.com/ |
| 49 | http://uk.search.yahoo.com/ |
| 39 | http://66.102.9.104/ |
| 30 | http://images.google.ca/ |
| 23 | http://aolsearch.aol.co.uk/ |
| 23 | http://209.85.135.104/ |
| 20 | http://profile.myspace.com/ |
| 20 | http://customerservicezone.com/ |
| 19 | http://idler.co.uk/ |
| 18 | http://www.google.ca/ |
| 18 | http://64.233.183.104/ |
| 17 | http://216.239.59.104/ |
| 17 | http://search.virginmedia.com/ |
| 16 | http://www.google.ie/ |
| 16 | http://images.search.yahoo.com/ |
| 15 | http://www.google.com.au/ |
| 15 | http://images.google.com.au/ |
| 15 | http://uk.ask.com/ |
| 14 | http://images.google.fr/ |
| 14 | http://search.yahoo.com/ |
| 13 | http://images.google.de/ |
| 13 | http://www.yakyak.org/ |
| 12 | http://www.munax.com/ |
| 12 | http://www.tiscali.co.uk/ |
| 12 | http://images.google.co.in/ |
| 11 | http://mbd.scout.com/ |
| 504 | [not listed: 207 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 467 | goring |
| 396 | worthing |
| 246 | sea |
| 242 | map |
| 238 | sussex |
| 231 | of |
| 139 | by |
| 112 | in |
| 96 | the |
| 78 | england |
| 68 | uk |
| 67 | beach |
| 65 | erosion |
| 63 | club |
| 59 | plate |
| 57 | licence |
| 49 | hall |
| 47 | centre |
| 46 | west |
| 45 | east |
| 45 | rugby |
| 44 | school |
| 43 | coastal |
| 42 | church |
| 41 | south |
| 40 | scale |
| 40 | beaufort |
| 40 | weather |
| 37 | tide |
| 35 | on |
| 3706 | [not listed: 1,300 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 48312 | 4400 | Windows |
| 40078 | 3678 | Windows XP | |
| 5745 | 436 | Unknown Windows | |
| 1515 | 169 | Windows 2000 | |
| 384 | 42 | Windows Server 2003 | |
| 255 | 29 | Windows 98 | |
| 262 | 27 | Windows ME | |
| 52 | 12 | Windows NT | |
| 15 | 4 | Windows CE | |
| 6 | 3 | Windows 95 | |
| 2 | 2541 | 1477 | Known robots |
| 3 | 2033 | 1449 | OS unknown |
| 4 | 2841 | 184 | Macintosh |
| 5 | 456 | 68 | Unix |
| 443 | 68 | Linux | |
| 6 | 0 | SunOS | |
| 7 | 0 | BSD | |
| 6 | 30 | 8 | Symbian OS |
| 7 | 4 | 1 | WebTV |
| 8 | 2 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 51128 | 200 OK |
| 164 | 206 Partial content |
| 99 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 5069 | 304 Not modified since last retrieval |
| 26 | 403 Access forbidden |
| 3895 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 5195 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2478 | 0.02% |
| 101B- 1kB | 13079 | 0.83% |
| 1kB- 10kB | 14500 | 6.73% |
| 10kB-100kB | 19851 | 42.19% |
| 100kB- 1MB | 1238 | 47.82% |
| 1MB- 10MB | 20 | 2.41% |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 23133 | 38.18% | .jpg [JPEG graphics] |
| 1095 | 32.28% | .JPG |
| 299 | 9.25% | .html [Hypertext Markup Language] |
| 6543 | 7.04% | .htm [Hypertext Markup Language] |
| 106 | 6.97% | .gz [Gzip compressed files] |
| 106 | 6.97% | .txt.gz |
| 24374 | 5.20% | .gif [GIF graphics] |
| 811 | 1.09% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests for pages.
| no. | last time | reqs | %reqs | pages | %pages | Mbytes | %bytes | directory |
|---|---|---|---|---|---|---|---|---|
| 1 | 1/Feb/08 00:10 | 4801 | 8.52% | 4801 | 62.73% | 54.96 | 5.83% | [root directory] |
| 2 | 31/Jan/08 22:29 | 844 | 1.50% | 844 | 11.03% | 6.04 | 0.64% | /direct/ |
| 3 | 1/Feb/08 00:09 | 5497 | 9.75% | 365 | 4.77% | 363.14 | 38.51% | /palatine/ |
| 4 | 31/Jan/08 20:58 | 780 | 1.38% | 345 | 4.51% | 1.81 | 0.19% | /bond/ |
| 5 | 31/Jan/08 20:14 | 440 | 0.78% | 334 | 4.36% | 153.75 | 16.31% | /logs/ |
| 6 | 31/Jan/08 15:27 | 264 | 0.47% | 170 | 2.22% | 1.93 | 0.20% | /ilexgroup/ |
| 7 | 31/Jan/08 21:06 | 340 | 0.60% | 90 | 1.18% | 3.12 | 0.33% | /baloos/ |
| 8 | 31/Jan/08 17:10 | 215 | 0.38% | 66 | 0.86% | 1.43 | 0.15% | /wrfc/ |
| 9 | 31/Jan/08 20:40 | 75 | 0.13% | 60 | 0.78% | 1.39 | 0.15% | /ggpt/ |
| 10 | 31/Jan/08 21:17 | 110 | 0.20% | 58 | 0.76% | 0.89 | 0.09% | /leisurecentre/ |
| 11 | 31/Jan/08 11:55 | 57 | 0.10% | 57 | 0.74% | 0.80 | 0.09% | /conservatives/ |
| 12 | 31/Jan/08 19:12 | 69 | 0.12% | 48 | 0.63% | 0.40 | 0.04% | /savethechildren/ |
| 13 | 31/Jan/08 23:26 | 175 | 0.31% | 45 | 0.59% | 2.13 | 0.23% | /wsme/ |
| 14 | 31/Jan/08 12:05 | 79 | 0.14% | 44 | 0.57% | 0.39 | 0.04% | /residents/ |
| 15 | 31/Jan/08 23:29 | 88 | 0.16% | 39 | 0.51% | 0.52 | 0.06% | /worthingrifleassoc/ |
| 16 | 29/Jan/08 07:34 | 29 | 0.05% | 29 | 0.38% | 0.13 | 0.01% | /xmas/ |
| 17 | 31/Jan/08 14:04 | 49 | 0.09% | 28 | 0.37% | 0.76 | 0.08% | /fieldplace/ |
| 18 | 31/Jan/08 21:08 | 31 | 0.06% | 27 | 0.35% | 0.22 | 0.02% | /pjhall/ |
| 19 | 27/Jan/08 21:43 | 40 | 0.07% | 25 | 0.33% | 0.26 | 0.03% | /alpha/ |
| 20 | 31/Jan/08 22:39 | 123 | 0.22% | 24 | 0.31% | 1.86 | 0.20% | /rotary2004/ |
| 21 | 31/Jan/08 19:23 | 29 | 0.05% | 24 | 0.31% | 0.13 | 0.01% | /waller/ |
| 22 | 28/Jan/08 18:08 | 23 | 0.04% | 23 | 0.30% | 0.12 | 0.01% | /webmaster/ |
| 23 | 31/Jan/08 23:27 | 213 | 0.38% | 21 | 0.27% | 20.45 | 2.17% | /bluewaters/ |
| 24 | 31/Jan/08 22:39 | 338 | 0.60% | 17 | 0.22% | 4.39 | 0.47% | /triathlon/ |
| 25 | 31/Jan/08 07:45 | 31 | 0.06% | 12 | 0.16% | 0.15 | 0.02% | /allen/ |
| 26 | 29/Jan/08 16:32 | 289 | 0.51% | 11 | 0.14% | 2.71 | 0.29% | /2002/ |
| 27 | 31/Jan/08 06:36 | 90 | 0.16% | 10 | 0.13% | 1.36 | 0.14% | /rotary2005/ |
| 28 | 31/Jan/08 23:27 | 40329 | 71.55% | 0 | 300.12 | 31.83% | /images/ | |
| 29 | 29/Jan/08 19:51 | 61 | 0.11% | 0 | 0.27 | 0.03% | /rotary/ | |
| 30 | 31/Jan/08 22:39 | 48 | 0.09% | 0 | 0.58 | 0.06% | /xmas04/ | |
| 31 | 31/Jan/08 22:39 | 736 | 1.31% | 0 | 16.50 | 1.75% | /pics/ | |
| 31/Jan/08 03:37 | 68 | 0.12% | 36 | 0.47% | 0.15 | 0.02% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 1984 | /favicon.ico |
| 398 | /robots.txt |
| 206 | /palatine/IMAGES/frontcover_fin2.jpg |
| 79 | /palatine/IMAGES/Fun-in-the-labyrinth2.jpg |
| 58 | /bond/images/bluplus.gif |
| 41 | /images/nhs.gif |
| 36 | /images/homedraw.gif |
| 26 | /direct/images/limearrow.gif |
| 24 | /conservatives/images/right.gif |
| 24 | /conservatives/images/rrwlogo.gif |
| 22 | /conservatives/images/arrowbu.gif |
| 22 | /conservatives/images/baloosogo.jpg |
| 21 | /conservatives/images/hand.gif |
| 21 | /conservatives/images/arrowbr.gif |
| 21 | /conservatives/images/aquajoy.jpg |
| 21 | /conservatives/images/space.gif |
| 21 | /conservatives/images/wbcmarq.gif |
| 20 | /conservatives/images/surfn248.gif |
| 20 | /conservatives/images/newsp.gif |
| 20 | /conservatives/images/home4.gif |
| 20 | /conservatives/images/doglead2.jpg |
| 20 | /worthingsociety/album.htm |
| 20 | /conservatives/images/newbutt.gif |
| 19 | /conservatives/images/arrowbd.gif |
