Web Server Statistics for www.goring-by-sea.comProgram started at Tue-01-Jul-2008 10:52.
Analysed requests from Wed-01-Feb-2006 19:11 to Sun-29-Jun-2008 05:48 (878.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jul-2008 10:52.
Successful requests: 637,557 (25,775)
Average successful requests per day: 725 (3,682)
Successful requests for pages: 145,039 (3,912)
Average successful requests for pages per day: 165 (558)
Failed requests: 57,404 (1,298)
Redirected requests: 1,434 (24)
Distinct files requested: 2,426 (1,624)
Distinct hosts served: 35,136 (1,941)
Corrupt logfile lines: 4
Data transferred: 7.91 gigabytes (410.83 megabytes)
Average data transferred per day: 9.22 megabytes (58.69 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2006 | 10851 | 2646 | ![]() ![]() |
| Mar 2006 | 12775 | 3280 | ![]() ![]() |
| Apr 2006 | 10566 | 3326 | ![]() ![]() |
| May 2006 | 12475 | 3296 | ![]() ![]() |
| Jun 2006 | 12637 | 4306 | ![]() |
| Jul 2006 | 12073 | 3219 | ![]() ![]() |
| Aug 2006 | 8999 | 2469 | ![]() ![]() |
| Sep 2006 | 8605 | 2814 | ![]() ![]() |
| Oct 2006 | 7782 | 2730 | ![]() ![]() |
| Nov 2006 | 6734 | 1990 | ![]() |
| Dec 2006 | 5879 | 2042 | ![]() |
| Jan 2007 | 7783 | 1754 | ![]() ![]() |
| Feb 2007 | 7544 | 2058 | ![]() |
| Mar 2007 | 14566 | 4639 | ![]() |
| Apr 2007 | 14643 | 5384 | ![]() ![]() |
| May 2007 | 21636 | 5519 | ![]() ![]() |
| Jun 2007 | 15185 | 5096 | ![]() ![]() |
| Jul 2007 | 17392 | 6341 | ![]() ![]() ![]() |
| Aug 2007 | 14645 | 4893 | ![]() ![]() |
| Sep 2007 | 13080 | 3671 | ![]() ![]() ![]() |
| Oct 2007 | 14201 | 3573 | ![]() ![]() |
| Nov 2007 | 12598 | 3711 | ![]() ![]() ![]() |
| Dec 2007 | 16023 | 4568 | ![]() |
| Jan 2008 | 21398 | 5300 | ![]() ![]() |
| Feb 2008 | 23034 | 7901 | ![]() ![]() ![]() |
| Mar 2008 | 18316 | 5019 | ![]() ![]() |
| Apr 2008 | 57192 | 8301 | ![]() ![]() ![]() |
| May 2008 | 94005 | 13423 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 144940 | 21770 | ![]() ![]() ![]() |
Busiest month: Jun 2008 (21,770 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 30 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 19/May/08 | 3284 | 475 | ![]() |
| 20/May/08 | 3484 | 489 | ![]() ![]() |
| 21/May/08 | 2609 | 409 | ![]() ![]() ![]() |
| 22/May/08 | 3161 | 453 | ![]() |
| 23/May/08 | 3610 | 539 | ![]() ![]() |
| 24/May/08 | 3271 | 617 | ![]() ![]() ![]() |
| 25/May/08 | 3262 | 480 | ![]() |
| 26/May/08 | 3896 | 544 | ![]() ![]() ![]() |
| 27/May/08 | 3885 | 542 | ![]() ![]() ![]() |
| 28/May/08 | 3597 | 444 | ![]() ![]() ![]() ![]() |
| 29/May/08 | 2479 | 330 | ![]() ![]() ![]() |
| 30/May/08 | 3488 | 510 | ![]() ![]() |
| 31/May/08 | 1711 | 305 | ![]() ![]() ![]() |
| 1/Jun/08 | 3451 | 643 | ![]() ![]() ![]() |
| 2/Jun/08 | 3606 | 587 | ![]() ![]() |
| 3/Jun/08 | 5063 | 1083 | ![]() ![]() ![]() |
| 4/Jun/08 | 5720 | 733 | ![]() ![]() ![]() |
| 5/Jun/08 | 4829 | 751 | ![]() ![]() ![]() |
| 6/Jun/08 | 5208 | 797 | ![]() ![]() ![]() ![]() |
| 7/Jun/08 | 5766 | 961 | ![]() ![]() |
| 8/Jun/08 | 4874 | 719 | ![]() ![]() |
| 9/Jun/08 | 5567 | 627 | ![]() ![]() ![]() |
| 10/Jun/08 | 6083 | 792 | ![]() ![]() ![]() ![]() |
| 11/Jun/08 | 4221 | 668 | ![]() ![]() ![]() ![]() |
| 12/Jun/08 | 5271 | 749 | ![]() ![]() ![]() |
| 13/Jun/08 | 3604 | 611 | ![]() ![]() ![]() |
| 14/Jun/08 | 4713 | 655 | ![]() ![]() ![]() |
| 15/Jun/08 | 5009 | 704 | ![]() ![]() |
| 16/Jun/08 | 6302 | 809 | ![]() ![]() ![]() ![]() |
| 17/Jun/08 | 5382 | 699 | ![]() ![]() |
| 18/Jun/08 | 5528 | 914 | ![]() ![]() ![]() ![]() ![]() |
| 19/Jun/08 | 6173 | 896 | ![]() ![]() ![]() ![]() |
| 20/Jun/08 | 6155 | 884 | ![]() ![]() ![]() ![]() |
| 21/Jun/08 | 4626 | 779 | ![]() ![]() ![]() |
| 22/Jun/08 | 4686 | 710 | ![]() ![]() |
| 23/Jun/08 | 6300 | 853 | ![]() ![]() ![]() ![]() |
| 24/Jun/08 | 4832 | 782 | ![]() ![]() ![]() ![]() |
| 25/Jun/08 | 6245 | 918 | ![]() ![]() ![]() ![]() ![]() |
| 26/Jun/08 | 6777 | 988 | ![]() ![]() |
| 27/Jun/08 | 4386 | 734 | ![]() ![]() ![]() |
| 28/Jun/08 | 4227 | 665 | ![]() ![]() ![]() ![]() |
| 29/Jun/08 | 336 | 59 | ![]() |
Busiest day: 28/Feb/08 (1,893 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 80353 | 17475 | ![]() ![]() ![]() ![]() |
| Mon | 90810 | 19153 | ![]() |
| Tue | 95524 | 20216 | ![]() ![]() |
| Wed | 94711 | 22220 | ![]() ![]() ![]() |
| Thu | 102322 | 23952 | ![]() ![]() |
| Fri | 92058 | 22398 | ![]() ![]() ![]() |
| Sat | 81779 | 19625 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 15366 | 5352 | ![]() ![]() ![]() ![]() |
| 1 | 13039 | 5030 | ![]() ![]() ![]() |
| 2 | 10708 | 4320 | ![]() ![]() ![]() |
| 3 | 11940 | 4519 | ![]() ![]() ![]() ![]() |
| 4 | 9950 | 4227 | ![]() ![]() ![]() |
| 5 | 10683 | 4441 | ![]() ![]() ![]() ![]() |
| 6 | 11134 | 4133 | ![]() ![]() ![]() |
| 7 | 17611 | 5380 | ![]() ![]() ![]() ![]() |
| 8 | 22655 | 5932 | ![]() ![]() ![]() ![]() |
| 9 | 31415 | 7439 | ![]() ![]() ![]() |
| 10 | 34060 | 6871 | ![]() ![]() ![]() |
| 11 | 36456 | 7221 | ![]() ![]() ![]() |
| 12 | 39111 | 7305 | ![]() ![]() ![]() |
| 13 | 39682 | 7665 | ![]() ![]() ![]() ![]() |
| 14 | 38837 | 7040 | ![]() ![]() |
| 15 | 39605 | 6995 | ![]() ![]() ![]() |
| 16 | 39906 | 7101 | ![]() ![]() |
| 17 | 38868 | 6838 | ![]() ![]() ![]() |
| 18 | 33370 | 6172 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 34078 | 6735 | ![]() ![]() |
| 20 | 33165 | 6389 | ![]() |
| 21 | 30948 | 6314 | ![]() |
| 22 | 26600 | 6360 | ![]() |
| 23 | 18370 | 5260 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 316433 | 47.09% | .com (Commercial) |
| 102668 | 17.50% | [unresolved numerical addresses] |
| 96481 | 15.26% | .net (Networks) |
| 64042 | 10.12% | .uk (United Kingdom) |
| 7132 | 0.95% | .ie (Ireland) |
| 3256 | 0.88% | .au (Australia) |
| 3622 | 0.58% | .fr (France) |
| 12346 | 0.56% | .ca (Canada) |
| 1633 | 0.49% | .nl (Netherlands) |
| 1865 | 0.43% | .de (Germany) |
| 2006 | 0.41% | [unknown domain] |
| 1694 | 0.40% | .jp (Japan) |
| 1306 | 0.39% | .org (Non Profit Making Organisations) |
| 2986 | 0.32% | .info (Informational) |
| 1625 | 0.31% | .edu (USA Higher Education) |
| 1235 | 0.29% | .it (Italy) |
| 1160 | 0.25% | .pl (Poland) |
| 868 | 0.25% | .br (Brazil) |
| 900 | 0.24% | .nz (New Zealand) |
| 393 | 0.24% | .ro (Romania) |
| 923 | 0.21% | .es (Spain) |
| 746 | 0.18% | .in (India) |
| 1332 | 0.14% | .arpa (Arpanet) |
| 379 | 0.14% | [domain not given] |
| 763 | 0.13% | .ch (Switzerland) |
| 467 | 0.12% | .tr (Turkey) |
| 674 | 0.12% | .se (Sweden) |
| 284 | 0.11% | .gr (Greece) |
| 222 | 0.11% | .mx (Mexico) |
| 679 | 0.11% | .us (United States) |
| 854 | 0.11% | .no (Norway) |
| 210 | 0.11% | .za (South Africa) |
| 225 | 0.09% | .ru (Russia) |
| 109 | 0.09% | .ua (Ukraine) |
| 106 | 0.08% | .bg (Bulgaria) |
| 181 | 0.08% | .ar (Argentina) |
| 271 | 0.07% | .sg (Singapore) |
| 257 | 0.06% | .dk (Denmark) |
| 241 | 0.05% | .pt (Portugal) |
| 505 | 0.05% | .be (Belgium) |
| 54 | 0.05% | .do (Dominican Republic) |
| 282 | 0.05% | .fi (Finland) |
| 180 | 0.04% | .hu (Hungary) |
| 311 | 0.04% | .my (Malaysia) |
| 53 | 0.04% | .ge (Georgia) |
| 175 | 0.04% | .at (Austria) |
| 51 | 0.04% | .lt (Lithuania) |
| 197 | 0.04% | .sk (Slovakia) |
| 58 | 0.04% | .yu (Former Yugoslavia) |
| 51 | 0.04% | .pk (Pakistan) |
| 59 | 0.04% | .il (Israel) |
| 303 | 0.04% | .cz (Czech Republic) |
| 247 | 0.03% | .ae (United Arab Emirates) |
| 139 | 0.03% | .cn (China) |
| 165 | 0.03% | .pe (Peru) |
| 73 | 0.03% | .cy (Cyprus) |
| 98 | 0.03% | .th (Thailand) |
| 67 | 0.02% | .mt (Malta) |
| 222 | 0.02% | .mil (USA Military) |
| 209 | 0.02% | .coop (Co-operatives) |
| 15 | 0.02% | .bo (Bolivia) |
| 112 | 0.02% | .ee (Estonia) |
| 107 | 0.01% | .gov (USA Government) |
| 117 | 0.01% | .id (Indonesia) |
| 110 | 0.01% | .sa (Saudi Arabia) |
| 3 | 0.01% | .vn (Vietnam) |
| 55 | 0.01% | .tw (Taiwan) |
| 25 | 0.01% | .tv (Tuvalu) |
| 65 | 0.01% | .sc (Seychelles) |
| 62 | 0.01% | .hr (Croatia) |
| 36 | 0.01% | .qa (Qatar) |
| 61 | 0.01% | .ma (Morocco) |
| 87 | 0.01% | .biz (Businesses) |
| 57 | 0.01% | .gy (Guyana) |
| 56 | 0.01% | .eg (Egypt) |
| 58 | 0.01% | .cl (Chile) |
| 25 | .int (International Treaty Organisations) | |
| 37 | .aero (Air Transport Industry) | |
| 39 | .co (Colombia) | |
| 30 | .bm (Bermuda) | |
| 30 | .is (Iceland) | |
| 14 | .tt (Trinidad and Tobago) | |
| 23 | .lv (Latvia) | |
| 27 | .je (Jersey) | |
| 42 | .ph (Philippines) | |
| 13 | .pg (Papua New Guinea) | |
| 33 | .hk (Hong Kong) | |
| 14 | .ug (Uganda) | |
| 19 | .ws (Samoa) | |
| 8 | .lu (Luxembourg) | |
| 7 | .fj (Fiji) | |
| 6 | .sy (Syria) | |
| 11 | .md (Moldova) | |
| 1 | .vi (Virgin Islands (USA)) | |
| 1 | .ad (Andorra) | |
| 4 | .si (Slovenia) | |
| 15 | .ky (Cayman Islands) | |
| 6 | .bn (Brunei Darussalam) | |
| 6 | .uz (Uzbekistan) | |
| 8 | .ms (Montserrat) | |
| 4 | .np (Nepal) | |
| 2 | .ir (Iran) | |
| 11 | .tz (Tanzania) | |
| 4 | .om (Oman) | |
| 1 | .bf (Burkina Faso) | |
| 1 | .py (Paraguay) | |
| 1 | .ke (Kenya) | |
| 1 | .mz (Mozambique) | |
| 1 | .uy (Uruguay) | |
| 1 | .ci (Ivory Coast) | |
| 1 | .by (Belarus) | |
| 10 | .gh (Ghana) | |
| 1 | .lk (Sri Lanka) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 101366 | 12.90% | btcentralplus.com |
| 45421 | 7.23% | ntl.com |
| 26712 | 1.59% | yahoo.net |
| 22682 | 3.49% | as9105.com |
| 20753 | 4.73% | live.com |
| 19051 | 2.97% | sky.com |
| 13568 | 2.49% | inktomisearch.com |
| 11677 | 1.29% | 65.214 |
| 11672 | 2.04% | pol.co.uk |
| 11474 | 2.03% | aol.com |
| 11281 | 1.78% | blueyonder.co.uk |
| 10537 | 0.47% | googlebot.com |
| 9471 | 1.72% | ask.com |
| 8932 | 0.32% | dsl.bell.ca |
| 8532 | 1.40% | ntli.net |
| 7049 | 0.78% | bloglines.com |
| 6682 | 0.90% | 89 |
| 6446 | 0.74% | digiweb.ie |
| 6355 | 0.96% | 78 |
| 5827 | 0.33% | fti.net |
| 272069 | 49.82% | [not listed: 3,960 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 9465 | 1.05% | 65.214.39.180 |
| 2205 | 0.24% | 65.214.44.28 |
| 1479 | 0.36% | 91.194.220.7 |
| 1267 | 0.28% | 91.194.220.8 |
| 5583 | 0.62% | 193.95.154.69 |
| 887 | 0.10% | 194.6.79.200 |
| 822 | 0.10% | 204.249.11.20 |
| 2432 | 0.23% | 212.134.74.30 |
| 1069 | 0.02% | bas10-montrealak-1128582616.dsl.bell.ca |
| 751 | 0.02% | bas4-montreal02-1096721237.dsl.bell.ca |
| 701 | 0.01% | bas4-montreal02-1096723040.dsl.bell.ca |
| 712 | 0.01% | bas4-montreal02-1096737278.dsl.bell.ca |
| 705 | 0.01% | bas7-montrealak-1128744056.dsl.bell.ca |
| 763 | 0.02% | mtlxpqak-1242544262.sdsl.bell.ca |
| 880 | 0.02% | modemcable239.221-203-24.mc.videotron.ca |
| 1317 | 0.20% | crawler100.ask.com |
| 1687 | 0.31% | crawler4009.ask.com |
| 1727 | 0.37% | egspd42035.ask.com |
| 1281 | 0.24% | egspd42137.ask.com |
| 936 | 0.06% | egspd42208.ask.com |
| 1214 | 0.29% | egspd42414.ask.com |
| 7049 | 0.78% | crawler.bloglines.com |
| 1028 | 0.07% | host81-129-110-73.range81-129.btcentralplus.com |
| 860 | 0.02% | 68-191-202-254.static.stls.mo.charter.com |
| 1275 | 0.13% | panscient_data_services.demarc.cogentco.com |
| 938 | 0.22% | crawl110.exabot.com |
| 758 | 0.01% | crawl-66-249-66-16.googlebot.com |
| 745 | 0.03% | crawl-66-249-72-193.googlebot.com |
| 4258 | 1.15% | livebot-65-55-212-77.search.live.com |
| 5326 | 1.59% | livebot-65-55-212-88.search.live.com |
| 1387 | 0.42% | livebot-65-55-235-140.search.live.com |
| 2594 | 0.42% | msnbot.msn.com |
| 748 | 0.10% | cpc3-lanc3-0-0-cust218.brig.cable.ntl.com |
| 807 | 0.08% | crawl2.nat.svl.searchme.com |
| 1032 | 0.21% | egspd42035.teoma.com |
| 1710 | 0.02% | mmcrm4023.search.mud.yahoo.com |
| 6357 | 0.70% | ip-78-137-163-133.dedi.digiweb.ie |
| 1809 | 0.19% | g2spf.jeeves.ask.info |
| 1134 | 0.31% | crs059.goo.ne.jp |
| 1692 | 0.08% | natcrawlbloc01.net.m1.fti.net |
| 2428 | 0.11% | natcrawlbloc03.net.m1.fti.net |
| 811 | 0.07% | natcrawlbloc02.net.s1.fti.net |
| 896 | 0.06% | natcrawlbloc04.net.s1.fti.net |
| 4806 | 0.78% | brig-cache-4.server.ntli.net |
| 14447 | 0.08% | crm23.image.search.mud.yahoo.net |
| 2173 | 0.11% | m179.soas.ac.uk |
| 1724 | 0.17% | no-dns-yet.demon.co.uk |
| 1602 | 0.15% | nat-corporate.westsussex.gov.uk |
| 754 | 0.28% | inetgw-62-pri.nhs.uk |
| 806 | 0.08% | inetgw-62-sec.nhs.uk |
| 527720 | 86.98% | [not listed: 35,086 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.