Web Server Statistics for www.goring-by-sea.comProgram started at Mon-21-Apr-2008 07:11.
Analysed requests from Wed-01-Feb-2006 19:11 to Sat-19-Apr-2008 12:27 (807.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Apr-2008 07:11.
Successful requests: 380,079 (19,357)
Average successful requests per day: 470 (2,765)
Successful requests for pages: 107,734 (2,602)
Average successful requests for pages per day: 133 (371)
Failed requests: 42,803 (1,312)
Redirected requests: 1,189 (27)
Distinct files requested: 2,402 (1,299)
Distinct hosts served: 20,029 (1,133)
Corrupt logfile lines: 4
Data transferred: 3.96 gigabytes (272.85 megabytes)
Average data transferred per day: 5.03 megabytes (38.98 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2006 | 10851 | 2646 | ![]() ![]() ![]() |
| Mar 2006 | 12775 | 3280 | ![]() ![]() |
| Apr 2006 | 10566 | 3326 | ![]() ![]() |
| May 2006 | 12475 | 3296 | ![]() ![]() |
| Jun 2006 | 12637 | 4306 | ![]() ![]() ![]() |
| Jul 2006 | 12073 | 3219 | ![]() ![]() |
| Aug 2006 | 8999 | 2469 | ![]() ![]() ![]() |
| Sep 2006 | 8605 | 2814 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 7782 | 2730 | ![]() ![]() ![]() |
| Nov 2006 | 6734 | 1990 | ![]() ![]() |
| Dec 2006 | 5879 | 2042 | ![]() ![]() ![]() |
| Jan 2007 | 7783 | 1754 | ![]() ![]() |
| Feb 2007 | 7544 | 2058 | ![]() ![]() ![]() |
| Mar 2007 | 14566 | 4639 | ![]() ![]() |
| Apr 2007 | 14643 | 5384 | ![]() ![]() ![]() ![]() |
| May 2007 | 21636 | 5519 | ![]() ![]() ![]() |
| Jun 2007 | 15185 | 5096 | ![]() ![]() ![]() |
| Jul 2007 | 17392 | 6341 | ![]() |
| Aug 2007 | 14645 | 4893 | ![]() ![]() ![]() |
| Sep 2007 | 13080 | 3671 | ![]() ![]() ![]() |
| Oct 2007 | 14201 | 3573 | ![]() ![]() |
| Nov 2007 | 12598 | 3711 | ![]() ![]() ![]() |
| Dec 2007 | 16023 | 4568 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 21398 | 5300 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 23034 | 7901 | ![]() ![]() |
| Mar 2008 | 18316 | 5019 | ![]() ![]() ![]() |
| Apr 2008 | 38659 | 6189 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Feb 2008 (7,901 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 20 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 9/Mar/08 | 394 | 161 | ![]() ![]() |
| 10/Mar/08 | 770 | 208 | ![]() ![]() ![]() |
| 11/Mar/08 | 1162 | 433 | ![]() ![]() ![]() |
| 12/Mar/08 | 580 | 156 | ![]() |
| 13/Mar/08 | 538 | 162 | ![]() ![]() |
| 14/Mar/08 | 604 | 172 | ![]() ![]() |
| 15/Mar/08 | 372 | 103 | ![]() ![]() |
| 16/Mar/08 | 749 | 114 | ![]() ![]() |
| 17/Mar/08 | 762 | 151 | ![]() |
| 18/Mar/08 | 459 | 171 | ![]() ![]() |
| 19/Mar/08 | 395 | 109 | ![]() ![]() |
| 20/Mar/08 | 821 | 218 | ![]() ![]() ![]() |
| 21/Mar/08 | 1348 | 556 | ![]() ![]() ![]() |
| 22/Mar/08 | 676 | 126 | ![]() ![]() ![]() |
| 23/Mar/08 | 439 | 92 | ![]() ![]() |
| 24/Mar/08 | 403 | 81 | ![]() ![]() |
| 25/Mar/08 | 471 | 97 | ![]() ![]() |
| 26/Mar/08 | 620 | 102 | ![]() ![]() |
| 27/Mar/08 | 782 | 156 | ![]() |
| 28/Mar/08 | 472 | 98 | ![]() ![]() |
| 29/Mar/08 | 615 | 76 | ![]() |
| 30/Mar/08 | 198 | 86 | ![]() ![]() |
| 31/Mar/08 | 296 | 61 | ![]() |
| 1/Apr/08 | 699 | 150 | ![]() |
| 2/Apr/08 | 587 | 210 | ![]() ![]() ![]() |
| 3/Apr/08 | 901 | 227 | ![]() ![]() |
| 4/Apr/08 | 708 | 126 | ![]() ![]() ![]() |
| 5/Apr/08 | 542 | 98 | ![]() ![]() |
| 6/Apr/08 | 747 | 152 | ![]() |
| 7/Apr/08 | 593 | 236 | ![]() ![]() |
| 8/Apr/08 | 668 | 203 | ![]() ![]() ![]() |
| 9/Apr/08 | 1677 | 197 | ![]() ![]() |
| 10/Apr/08 | 3039 | 715 | ![]() ![]() |
| 11/Apr/08 | 2799 | 356 | ![]() ![]() |
| 12/Apr/08 | 2840 | 430 | ![]() ![]() ![]() |
| 13/Apr/08 | 3161 | 384 | ![]() ![]() |
| 14/Apr/08 | 4298 | 592 | ![]() ![]() ![]() ![]() |
| 15/Apr/08 | 4060 | 461 | ![]() ![]() |
| 16/Apr/08 | 3647 | 536 | ![]() ![]() ![]() ![]() |
| 17/Apr/08 | 3267 | 337 | ![]() ![]() |
| 18/Apr/08 | 3622 | 597 | ![]() ![]() ![]() ![]() |
| 19/Apr/08 | 804 | 182 | ![]() ![]() |
Busiest day: 28/Feb/08 (1,893 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 46215 | 12570 | ![]() ![]() ![]() |
| Mon | 52602 | 13997 | ![]() ![]() ![]() |
| Tue | 56351 | 14516 | ![]() ![]() ![]() ![]() |
| Wed | 57497 | 17073 | ![]() ![]() ![]() |
| Thu | 63653 | 18491 | ![]() ![]() ![]() |
| Fri | 56875 | 17066 | ![]() ![]() ![]() |
| Sat | 46886 | 14021 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 10972 | 4513 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 9585 | 4270 | ![]() ![]() ![]() ![]() |
| 2 | 8571 | 3769 | ![]() ![]() ![]() |
| 3 | 9189 | 3866 | ![]() ![]() ![]() |
| 4 | 7847 | 3646 | ![]() ![]() ![]() |
| 5 | 7771 | 3785 | ![]() ![]() ![]() |
| 6 | 8448 | 3472 | ![]() ![]() |
| 7 | 12501 | 4399 | ![]() ![]() ![]() ![]() |
| 8 | 13556 | 4471 | ![]() ![]() ![]() ![]() |
| 9 | 16309 | 5099 | ![]() ![]() |
| 10 | 18427 | 4929 | ![]() ![]() |
| 11 | 19875 | 5029 | ![]() ![]() |
| 12 | 20666 | 5080 | ![]() ![]() |
| 13 | 20845 | 5086 | ![]() ![]() |
| 14 | 21167 | 4922 | ![]() ![]() |
| 15 | 23038 | 4942 | ![]() ![]() |
| 16 | 22975 | 5098 | ![]() ![]() |
| 17 | 23529 | 4698 | ![]() |
| 18 | 19214 | 4234 | ![]() ![]() ![]() ![]() |
| 19 | 19902 | 4790 | ![]() |
| 20 | 19294 | 4506 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 18172 | 4216 | ![]() ![]() ![]() ![]() |
| 22 | 16090 | 4755 | ![]() |
| 23 | 12136 | 4159 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 185462 | 50.32% | .com (Commercial) |
| 58414 | 16.66% | [unresolved numerical addresses] |
| 65170 | 14.31% | .net (Networks) |
| 31385 | 8.43% | .uk (United Kingdom) |
| 4558 | 1.13% | .ie (Ireland) |
| 1820 | 0.77% | [unknown domain] |
| 1534 | 0.73% | .jp (Japan) |
| 10654 | 0.72% | .ca (Canada) |
| 2977 | 0.65% | .info (Informational) |
| 1225 | 0.61% | .de (Germany) |
| 1990 | 0.49% | .fr (France) |
| 1574 | 0.49% | .au (Australia) |
| 1490 | 0.47% | .edu (USA Higher Education) |
| 711 | 0.42% | .org (Non Profit Making Organisations) |
| 418 | 0.40% | [domain not given] |
| 691 | 0.32% | .br (Brazil) |
| 694 | 0.29% | .it (Italy) |
| 760 | 0.26% | .nl (Netherlands) |
| 824 | 0.25% | .pl (Poland) |
| 560 | 0.20% | .us (United States) |
| 792 | 0.19% | .arpa (Arpanet) |
| 581 | 0.15% | .no (Norway) |
| 499 | 0.12% | .nz (New Zealand) |
| 103 | 0.11% | .gr (Greece) |
| 565 | 0.10% | .se (Sweden) |
| 93 | 0.09% | .ru (Russia) |
| 263 | 0.09% | .ch (Switzerland) |
| 85 | 0.08% | .ar (Argentina) |
| 270 | 0.08% | .my (Malaysia) |
| 329 | 0.07% | .es (Spain) |
| 315 | 0.07% | .in (India) |
| 122 | 0.06% | .ro (Romania) |
| 179 | 0.06% | .fi (Finland) |
| 245 | 0.06% | .be (Belgium) |
| 227 | 0.05% | .tr (Turkey) |
| 214 | 0.05% | .ae (United Arab Emirates) |
| 67 | 0.05% | .mt (Malta) |
| 47 | 0.04% | .cy (Cyprus) |
| 121 | 0.04% | .pt (Portugal) |
| 181 | 0.04% | .sg (Singapore) |
| 180 | 0.04% | .cz (Czech Republic) |
| 99 | 0.04% | .cn (China) |
| 139 | 0.03% | .dk (Denmark) |
| 106 | 0.03% | .gov (USA Government) |
| 54 | 0.03% | .hu (Hungary) |
| 87 | 0.02% | .mil (USA Military) |
| 78 | 0.02% | .coop (Co-operatives) |
| 75 | 0.02% | .mx (Mexico) |
| 65 | 0.02% | .ee (Estonia) |
| 94 | 0.02% | .sa (Saudi Arabia) |
| 33 | 0.02% | .at (Austria) |
| 36 | 0.02% | .qa (Qatar) |
| 53 | 0.01% | .tw (Taiwan) |
| 57 | 0.01% | .sc (Seychelles) |
| 54 | 0.01% | .ma (Morocco) |
| 40 | 0.01% | .th (Thailand) |
| 51 | 0.01% | .biz (Businesses) |
| 56 | 0.01% | .id (Indonesia) |
| 35 | 0.01% | .il (Israel) |
| 31 | 0.01% | .sk (Slovakia) |
| 25 | 0.01% | .int (International Treaty Organisations) |
| 33 | 0.01% | .eg (Egypt) |
| 27 | 0.01% | .hr (Croatia) |
| 23 | 0.01% | .gy (Guyana) |
| 21 | 0.01% | .cl (Chile) |
| 33 | .yu (Former Yugoslavia) | |
| 23 | .lv (Latvia) | |
| 27 | .je (Jersey) | |
| 21 | .is (Iceland) | |
| 11 | .tv (Tuvalu) | |
| 14 | .za (South Africa) | |
| 38 | .ph (Philippines) | |
| 13 | .tt (Trinidad and Tobago) | |
| 12 | .pk (Pakistan) | |
| 4 | .lt (Lithuania) | |
| 15 | .bm (Bermuda) | |
| 28 | .hk (Hong Kong) | |
| 6 | .do (Dominican Republic) | |
| 6 | .sy (Syria) | |
| 1 | .vi (Virgin Islands (USA)) | |
| 1 | .ad (Andorra) | |
| 4 | .si (Slovenia) | |
| 2 | .ua (Ukraine) | |
| 2 | .co (Colombia) | |
| 6 | .bn (Brunei Darussalam) | |
| 3 | .bg (Bulgaria) | |
| 6 | .uz (Uzbekistan) | |
| 11 | .tz (Tanzania) | |
| 4 | .om (Oman) | |
| 1 | .bf (Burkina Faso) | |
| 2 | .ci (Ivory Coast) | |
| 3 | .ky (Cayman Islands) | |
| 1 | .mz (Mozambique) | |
| 1 | .uy (Uruguay) | |
| 1 | .by (Belarus) | |
| 9 | .md (Moldova) | |
| 7 | .pe (Peru) | |
| 1 | .bo (Bolivia) | |
| 1 | .lk (Sri Lanka) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 60550 | 12.29% | btcentralplus.com |
| 24096 | 2.73% | yahoo.net |
| 18417 | 8.35% | live.com |
| 14188 | 4.81% | ntl.com |
| 13567 | 4.96% | inktomisearch.com |
| 9472 | 2.10% | 65.214 |
| 8941 | 2.66% | as9105.com |
| 8834 | 3.17% | ask.com |
| 8227 | 2.74% | ntli.net |
| 7566 | 0.36% | dsl.bell.ca |
| 7300 | 2.35% | pol.co.uk |
| 7154 | 0.41% | googlebot.com |
| 6255 | 1.39% | bloglines.com |
| 5907 | 1.70% | aol.com |
| 5624 | 1.24% | 193.95 |
| 5167 | 1.42% | blueyonder.co.uk |
| 5155 | 1.74% | sky.com |
| 4884 | 0.45% | fti.net |
| 4399 | 0.98% | digiweb.ie |
| 3415 | 0.84% | 89 |
| 150961 | 43.29% | [not listed: 2,815 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 9465 | 2.10% | 65.214.39.180 |
| 5583 | 1.23% | 193.95.154.69 |
| 822 | 0.20% | 204.249.11.20 |
| 2432 | 0.46% | 212.134.74.30 |
| 664 | 0.03% | bas11-montreal02-1128536417.dsl.bell.ca |
| 699 | 0.03% | bas4-montreal02-1096721113.dsl.bell.ca |
| 751 | 0.03% | bas4-montreal02-1096721237.dsl.bell.ca |
| 701 | 0.03% | bas4-montreal02-1096723040.dsl.bell.ca |
| 684 | 0.03% | bas4-montreal02-1096723381.dsl.bell.ca |
| 712 | 0.03% | bas4-montreal02-1096737278.dsl.bell.ca |
| 705 | 0.03% | bas7-montrealak-1128744056.dsl.bell.ca |
| 763 | 0.03% | mtlxpqak-1242544262.sdsl.bell.ca |
| 880 | 0.04% | modemcable239.221-203-24.mc.videotron.ca |
| 1299 | 0.39% | crawler100.ask.com |
| 1149 | 0.40% | crawler4009.ask.com |
| 1727 | 0.73% | egspd42035.ask.com |
| 1281 | 0.48% | egspd42137.ask.com |
| 936 | 0.13% | egspd42208.ask.com |
| 1214 | 0.59% | egspd42414.ask.com |
| 6255 | 1.39% | crawler.bloglines.com |
| 580 | 0.03% | host217-43-167-250.range217-43.btcentralplus.com |
| 1248 | 0.19% | host81-129-110-73.range81-129.btcentralplus.com |
| 612 | 0.06% | host86-151-204-215.range86-151.btcentralplus.com |
| 860 | 0.04% | 68-191-202-254.static.stls.mo.charter.com |
| 1275 | 0.26% | panscient_data_services.demarc.cogentco.com |
| 745 | 0.06% | crawl-66-249-72-193.googlebot.com |
| 640 | 0.12% | crawl-66-249-72-4.googlebot.com |
| 625 | 0.12% | livebot-65-55-208-119.search.live.com |
| 600 | 0.42% | livebot-65-55-212-75.search.live.com |
| 4258 | 2.30% | livebot-65-55-212-77.search.live.com |
| 3835 | 2.21% | livebot-65-55-212-88.search.live.com |
| 1387 | 0.83% | livebot-65-55-235-140.search.live.com |
| 695 | 0.55% | livebot-65-55-235-161.search.live.com |
| 2594 | 0.84% | msnbot.msn.com |
| 1032 | 0.41% | egspd42035.teoma.com |
| 1710 | 0.03% | mmcrm4023.search.mud.yahoo.com |
| 680 | 0.16% | crawler4.irl.cs.tamu.edu |
| 4356 | 0.97% | ip-78-137-163-133.dedi.digiweb.ie |
| 1809 | 0.38% | g2spf.jeeves.ask.info |
| 1134 | 0.61% | crs059.goo.ne.jp |
| 1509 | 0.13% | natcrawlbloc01.net.m1.fti.net |
| 2172 | 0.18% | natcrawlbloc03.net.m1.fti.net |
| 600 | 0.08% | natcrawlbloc02.net.s1.fti.net |
| 603 | 0.06% | natcrawlbloc04.net.s1.fti.net |
| 4806 | 1.56% | brig-cache-4.server.ntli.net |
| 684 | 0.16% | 67.108.223.130.ptr.us.xo.net |
| 14447 | 0.17% | crm23.image.search.mud.yahoo.net |
| 2023 | 0.21% | m179.soas.ac.uk |
| 1167 | 0.17% | no-dns-yet.demon.co.uk |
| 990 | 0.18% | nat-corporate.westsussex.gov.uk |
| 281681 | 78.12% | [not listed: 19,979 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 225794 | http://www.goring-by-sea.com/ |
| 1507 | http://uk.ask.com/ |
| 1458 | http://search.live.com/ |
| 1339 | http://uk.search.yahoo.com/ |
| 1153 | http://www.google.co.uk/ |
| 757 | http://images.search.yahoo.com/ |
| 527 | http://profile.myspace.com/ |
| 414 | http://search.msn.co.uk/ |
| 351 | http://www.munax.com/ |
| 329 | http://www.ask.com/ |
| 304 | http://www.google.com/ |
| 225 | http://images.ask.com/ |
| 222 | http://search.yahoo.com/ |
| 219 | http://search.ke.voila.fr/ |
| 213 | http://cc.msnscache.com/ |
| 186 | http://images.google.co.uk/ |
| 143 | http://www.geographypages.co.uk/ |
| 135 | http://search.msn.com/ |
| 128 | http://www.altavista.com/ |
| 119 | http://images.uk.ask.com/ |
| 106 | http://www.picsearch.com/ |
| 95 | http://www.angmeringvillage.co.uk/ |
| 85 | http://images.google.com/ |
| 84 | http://search.mywebsearch.com/ |
| 75 | http://64.233.183.104/ |
| 68 | http://blog.naver.com/ |
| 62 | http://www.whois.sc/ |
| 61 | http://66.102.9.104/ |
| 57 | http://www.suelebeau.com/ |
| 55 | http://intranet.westsussex.gov.uk/ |
| 1923 | [not listed: 391 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1142 | goring |
| 839 | map |
| 776 | worthing |
| 767 | of |
| 688 | sea |
| 487 | the |
| 477 | england |
| 436 | by |
| 412 | in |
| 411 | sussex |
| 306 | beach |
| 304 | south |
| 278 | false |
| 278 | widow |
| 205 | spider |
| 202 | types |
| 189 | erosion |
| 187 | four |
| 184 | east |
| 175 | for |
| 153 | west |
| 142 | london |
| 137 | on |
| 132 | to |
| 131 | surrey |
| 129 | hall |
| 124 | and |
| 119 | school |
| 119 | tide |
| 117 | pictures |
| 13854 | [not listed: 2,933 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 69167 | 39549 | Known robots |
| 2 | 239836 | 35124 | Windows |
| 193577 | 26367 | Windows XP | |
| 22289 | 4203 | Windows 2000 | |
| 1232 | 1170 | Windows 95 | |
| 3947 | 1055 | Windows Server 2003 | |
| 10896 | 906 | Unknown Windows | |
| 2199 | 695 | Windows NT | |
| 4149 | 562 | Windows 98 | |
| 1490 | 148 | Windows ME | |
| 57 | 18 | Windows CE | |
| 3 | 34035 | 28470 | OS unknown |
| 4 | 29829 | 3061 | Unix |
| 29452 | 2901 | Linux | |
| 364 | 158 | BSD | |
| 12 | 2 | SunOS | |
| 1 | 0 | IRIX | |
| 5 | 5697 | 569 | Macintosh |
| 6 | 255 | 242 | Symbian OS |