Web Server Statistics for www.goring-by-sea.comProgram started at Tue-04-Mar-2008 05:30.
Analysed requests from Wed-01-Feb-2006 19:11 to Sun-02-Mar-2008 13:30 (759.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Mar-2008 05:30.
Successful requests: 323,923 (8,243)
Average successful requests per day: 426 (1,177)
Successful requests for pages: 96,753 (4,539)
Average successful requests for pages per day: 127 (648)
Failed requests: 37,662 (1,269)
Redirected requests: 1,085 (15)
Distinct files requested: 2,363 (1,529)
Distinct hosts served: 17,768 (311)
Corrupt logfile lines: 3
Data transferred: 3.26 gigabytes (94.29 megabytes)
Average data transferred per day: 4.40 megabytes (13.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2006 | 10851 | 2646 | ![]() ![]() ![]() |
| Mar 2006 | 12775 | 3280 | ![]() ![]() |
| Apr 2006 | 10566 | 3326 | ![]() ![]() |
| May 2006 | 12475 | 3296 | ![]() ![]() |
| Jun 2006 | 12637 | 4306 | ![]() ![]() ![]() |
| Jul 2006 | 12073 | 3219 | ![]() ![]() |
| Aug 2006 | 8999 | 2469 | ![]() ![]() ![]() |
| Sep 2006 | 8605 | 2814 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 7782 | 2730 | ![]() ![]() ![]() |
| Nov 2006 | 6734 | 1990 | ![]() ![]() |
| Dec 2006 | 5879 | 2042 | ![]() ![]() ![]() |
| Jan 2007 | 7783 | 1754 | ![]() ![]() |
| Feb 2007 | 7544 | 2058 | ![]() ![]() ![]() |
| Mar 2007 | 14566 | 4639 | ![]() ![]() |
| Apr 2007 | 14643 | 5384 | ![]() ![]() ![]() ![]() |
| May 2007 | 21636 | 5519 | ![]() ![]() ![]() |
| Jun 2007 | 15185 | 5096 | ![]() ![]() ![]() |
| Jul 2007 | 17392 | 6341 | ![]() |
| Aug 2007 | 14645 | 4893 | ![]() ![]() ![]() |
| Sep 2007 | 13080 | 3671 | ![]() ![]() ![]() |
| Oct 2007 | 14201 | 3573 | ![]() ![]() |
| Nov 2007 | 12598 | 3711 | ![]() ![]() ![]() |
| Dec 2007 | 16023 | 4568 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 21398 | 5300 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 23034 | 7901 | ![]() ![]() |
| Mar 2008 | 819 | 227 | ![]() |
Busiest month: Feb 2008 (7,901 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 50 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 21/Jan/08 | 596 | 145 | ![]() ![]() |
| 22/Jan/08 | 443 | 104 | ![]() ![]() |
| 23/Jan/08 | 907 | 146 | ![]() ![]() |
| 24/Jan/08 | 695 | 99 | ![]() |
| 25/Jan/08 | 532 | 107 | ![]() ![]() |
| 26/Jan/08 | 900 | 106 | ![]() ![]() |
| 27/Jan/08 | 670 | 101 | ![]() ![]() |
| 28/Jan/08 | 649 | 119 | ![]() ![]() |
| 29/Jan/08 | 899 | 136 | ![]() ![]() |
| 30/Jan/08 | 620 | 133 | ![]() ![]() |
| 31/Jan/08 | 643 | 166 | ![]() |
| 1/Feb/08 | 517 | 138 | ![]() ![]() |
| 2/Feb/08 | 579 | 111 | ![]() ![]() |
| 3/Feb/08 | 748 | 133 | ![]() ![]() |
| 4/Feb/08 | 623 | 142 | ![]() ![]() |
| 5/Feb/08 | 1067 | 257 | ![]() ![]() |
| 6/Feb/08 | 707 | 105 | ![]() ![]() |
| 7/Feb/08 | 767 | 311 | ![]() ![]() ![]() |
| 8/Feb/08 | 926 | 385 | ![]() |
| 9/Feb/08 | 433 | 116 | ![]() ![]() |
| 10/Feb/08 | 524 | 87 | ![]() |
| 11/Feb/08 | 442 | 89 | ![]() |
| 12/Feb/08 | 336 | 73 | ![]() |
| 13/Feb/08 | 608 | 132 | ![]() ![]() |
| 14/Feb/08 | 536 | 142 | ![]() ![]() |
| 15/Feb/08 | 477 | 114 | ![]() ![]() |
| 16/Feb/08 | 1058 | 175 | ![]() |
| 17/Feb/08 | 836 | 89 | ![]() |
| 18/Feb/08 | 661 | 105 | ![]() ![]() |
| 19/Feb/08 | 608 | 124 | ![]() ![]() |
| 20/Feb/08 | 682 | 177 | ![]() |
| 21/Feb/08 | 366 | 116 | ![]() ![]() |
| 22/Feb/08 | 337 | 120 | ![]() ![]() |
| 23/Feb/08 | 456 | 82 | ![]() |
| 24/Feb/08 | 586 | 75 | ![]() |
| 25/Feb/08 | 603 | 165 | ![]() |
| 26/Feb/08 | 1637 | 294 | ![]() ![]() |
| 27/Feb/08 | 1677 | 946 | ![]() ![]() ![]() |
| 28/Feb/08 | 2426 | 1893 | ![]() ![]() ![]() |
| 29/Feb/08 | 1811 | 1205 | ![]() ![]() ![]() |
| 1/Mar/08 | 515 | 140 | ![]() ![]() |
| 2/Mar/08 | 304 | 87 | ![]() |
Busiest day: 28/Feb/08 (1,893 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 40243 | 11491 | ![]() ![]() ![]() ![]() |
| Mon | 45057 | 12520 | ![]() |
| Tue | 48426 | 12816 | ![]() ![]() |
| Wed | 49387 | 15585 | ![]() ![]() ![]() ![]() |
| Thu | 53664 | 16505 | ![]() ![]() ![]() |
| Fri | 46719 | 14993 | ![]() ![]() ![]() |
| Sat | 40427 | 12843 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 9893 | 4226 | ![]() ![]() ![]() ![]() |
| 1 | 8492 | 3731 | ![]() ![]() ![]() |
| 2 | 7876 | 3457 | ![]() ![]() |
| 3 | 8623 | 3612 | ![]() ![]() ![]() |
| 4 | 7122 | 3311 | ![]() ![]() ![]() ![]() |
| 5 | 7050 | 3480 | ![]() ![]() |
| 6 | 7663 | 3183 | ![]() ![]() ![]() |
| 7 | 11605 | 4041 | ![]() ![]() ![]() ![]() |
| 8 | 12078 | 4112 | ![]() ![]() ![]() |
| 9 | 13810 | 4622 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 15471 | 4140 | ![]() ![]() ![]() |
| 11 | 16196 | 4335 | ![]() ![]() ![]() ![]() |
| 12 | 16730 | 4603 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 17027 | 4492 | ![]() ![]() ![]() ![]() |
| 14 | 17543 | 4161 | ![]() ![]() ![]() |
| 15 | 18749 | 4443 | ![]() ![]() ![]() ![]() |
| 16 | 18602 | 4500 | ![]() ![]() ![]() ![]() |
| 17 | 19355 | 4208 | ![]() ![]() ![]() ![]() |
| 18 | 16128 | 3790 | ![]() ![]() ![]() |
| 19 | 16826 | 4256 | ![]() ![]() ![]() ![]() |
| 20 | 16851 | 4118 | ![]() ![]() ![]() |
| 21 | 15817 | 3834 | ![]() ![]() ![]() |
| 22 | 13865 | 4323 | ![]() ![]() ![]() ![]() |
| 23 | 10551 | 3775 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 151661 | 49.66% | .com (Commercial) |
| 52019 | 17.33% | [unresolved numerical addresses] |
| 59047 | 14.23% | .net (Networks) |
| 26114 | 8.63% | .uk (United Kingdom) |
| 1776 | 0.92% | [unknown domain] |
| 1499 | 0.87% | .jp (Japan) |
| 2966 | 0.81% | .ie (Ireland) |
| 2971 | 0.78% | .info (Informational) |
| 10062 | 0.76% | .ca (Canada) |
| 1089 | 0.58% | .de (Germany) |
| 1429 | 0.56% | .edu (USA Higher Education) |
| 1665 | 0.51% | .fr (France) |
| 1256 | 0.51% | .au (Australia) |
| 572 | 0.38% | .org (Non Profit Making Organisations) |
| 657 | 0.37% | .br (Brazil) |
| 720 | 0.31% | .nl (Netherlands) |
| 790 | 0.29% | .pl (Poland) |
| 724 | 0.21% | .arpa (Arpanet) |
| 607 | 0.18% | .it (Italy) |
| 432 | 0.12% | .nz (New Zealand) |
| 484 | 0.12% | .no (Norway) |
| 529 | 0.11% | .se (Sweden) |
| 93 | 0.11% | .ru (Russia) |
| 258 | 0.10% | .ch (Switzerland) |
| 65 | 0.10% | .ar (Argentina) |
| 263 | 0.09% | .my (Malaysia) |
| 475 | 0.09% | .us (United States) |
| 329 | 0.09% | .es (Spain) |
| 305 | 0.08% | .in (India) |
| 122 | 0.07% | .ro (Romania) |
| 181 | 0.06% | [domain not given] |
| 212 | 0.06% | .ae (United Arab Emirates) |
| 169 | 0.06% | .fi (Finland) |
| 201 | 0.06% | .tr (Turkey) |
| 67 | 0.06% | .mt (Malta) |
| 47 | 0.05% | .cy (Cyprus) |
| 181 | 0.05% | .sg (Singapore) |
| 114 | 0.05% | .pt (Portugal) |
| 99 | 0.05% | .cn (China) |
| 148 | 0.04% | .be (Belgium) |
| 141 | 0.04% | .cz (Czech Republic) |
| 90 | 0.03% | .gov (USA Government) |
| 32 | 0.03% | .hu (Hungary) |
| 87 | 0.02% | .mil (USA Military) |
| 77 | 0.02% | .coop (Co-operatives) |
| 94 | 0.02% | .sa (Saudi Arabia) |
| 74 | 0.02% | .mx (Mexico) |
| 33 | 0.02% | .at (Austria) |
| 36 | 0.02% | .qa (Qatar) |
| 59 | 0.02% | .dk (Denmark) |
| 54 | 0.02% | .ma (Morocco) |
| 54 | 0.02% | .sc (Seychelles) |
| 50 | 0.02% | .tw (Taiwan) |
| 34 | 0.01% | .ee (Estonia) |
| 44 | 0.01% | .id (Indonesia) |
| 33 | 0.01% | .il (Israel) |
| 30 | 0.01% | .sk (Slovakia) |
| 46 | 0.01% | .gr (Greece) |
| 25 | 0.01% | .int (International Treaty Organisations) |
| 33 | 0.01% | .eg (Egypt) |
| 23 | 0.01% | .th (Thailand) |
| 23 | 0.01% | .gy (Guyana) |
| 25 | 0.01% | .hr (Croatia) |
| 33 | 0.01% | .yu (Former Yugoslavia) |
| 16 | 0.01% | .cl (Chile) |
| 23 | 0.01% | .lv (Latvia) |
| 27 | 0.01% | .je (Jersey) |
| 21 | .is (Iceland) | |
| 11 | .tv (Tuvalu) | |
| 18 | .tt (Trinidad and Tobago) | |
| 15 | .biz (Businesses) | |
| 38 | .ph (Philippines) | |
| 12 | .pk (Pakistan) | |
| 4 | .lt (Lithuania) | |
| 28 | .hk (Hong Kong) | |
| 6 | .do (Dominican Republic) | |
| 1 | .vi (Virgin Islands (USA)) | |
| 1 | .ad (Andorra) | |
| 4 | .si (Slovenia) | |
| 2 | .ua (Ukraine) | |
| 2 | .co (Colombia) | |
| 6 | .bn (Brunei Darussalam) | |
| 5 | .za (South Africa) | |
| 3 | .bg (Bulgaria) | |
| 6 | .uz (Uzbekistan) | |
| 11 | .tz (Tanzania) | |
| 4 | .om (Oman) | |
| 1 | .bf (Burkina Faso) | |
| 3 | .ky (Cayman Islands) | |
| 1 | .mz (Mozambique) | |
| 1 | .uy (Uruguay) | |
| 1 | .by (Belarus) | |
| 9 | .md (Moldova) | |
| 6 | .bm (Bermuda) | |
| 7 | .pe (Peru) | |
| 1 | .bo (Bolivia) | |
| 1 | .lk (Sri Lanka) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 45178 | 11.37% | btcentralplus.com |
| 22997 | 2.38% | yahoo.net |
| 17388 | 9.79% | live.com |
| 13567 | 6.03% | inktomisearch.com |
| 9500 | 3.22% | ntl.com |
| 9470 | 2.55% | 65.214 |
| 8150 | 3.50% | ask.com |
| 8098 | 3.29% | ntli.net |
| 7195 | 0.39% | dsl.bell.ca |
| 6750 | 0.41% | googlebot.com |
| 6646 | 1.95% | as9105.com |
| 6622 | 2.57% | pol.co.uk |
| 5624 | 1.50% | 193.95 |
| 5241 | 1.90% | aol.com |
| 4567 | 1.48% | blueyonder.co.uk |
| 4411 | 1.18% | bloglines.com |
| 4154 | 0.36% | fti.net |
| 2872 | 0.78% | digiweb.ie |
| 2840 | 0.91% | 89 |
| 2717 | 0.89% | sky.com |
| 129936 | 43.53% | [not listed: 2,576 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 9465 | 2.55% | 65.214.39.180 |
| 5583 | 1.49% | 193.95.154.69 |
| 822 | 0.25% | 204.249.11.20 |
| 2432 | 0.56% | 212.134.74.30 |
| 664 | 0.03% | bas11-montreal02-1128536417.dsl.bell.ca |
| 699 | 0.04% | bas4-montreal02-1096721113.dsl.bell.ca |
| 751 | 0.04% | bas4-montreal02-1096721237.dsl.bell.ca |
| 701 | 0.04% | bas4-montreal02-1096723040.dsl.bell.ca |
| 684 | 0.03% | bas4-montreal02-1096723381.dsl.bell.ca |
| 554 | 0.03% | bas4-montreal02-1096724173.dsl.bell.ca |
| 712 | 0.04% | bas4-montreal02-1096737278.dsl.bell.ca |
| 705 | 0.03% | bas7-montrealak-1128744056.dsl.bell.ca |
| 763 | 0.04% | mtlxpqak-1242544262.sdsl.bell.ca |
| 880 | 0.05% | modemcable239.221-203-24.mc.videotron.ca |
| 1299 | 0.48% | crawler100.ask.com |
| 692 | 0.28% | crawler4009.ask.com |
| 1727 | 0.89% | egspd42035.ask.com |
| 1281 | 0.59% | egspd42137.ask.com |
| 936 | 0.15% | egspd42208.ask.com |
| 1214 | 0.71% | egspd42414.ask.com |
| 4411 | 1.18% | crawler.bloglines.com |
| 580 | 0.03% | host217-43-167-250.range217-43.btcentralplus.com |
| 612 | 0.07% | host86-151-204-215.range86-151.btcentralplus.com |
| 860 | 0.05% | 68-191-202-254.static.stls.mo.charter.com |
| 1213 | 0.30% | panscient_data_services.demarc.cogentco.com |
| 745 | 0.07% | crawl-66-249-72-193.googlebot.com |
| 640 | 0.15% | crawl-66-249-72-4.googlebot.com |
| 579 | 0.15% | livebot-65-55-208-119.search.live.com |
| 526 | 0.13% | livebot-65-55-208-122.search.live.com |
| 600 | 0.51% | livebot-65-55-212-75.search.live.com |
| 4254 | 2.81% | livebot-65-55-212-77.search.live.com |
| 3242 | 2.35% | livebot-65-55-212-88.search.live.com |
| 517 | 0.38% | livebot-65-55-212-95.search.live.com |
| 1387 | 1.01% | livebot-65-55-235-140.search.live.com |
| 695 | 0.67% | livebot-65-55-235-161.search.live.com |
| 2594 | 1.02% | msnbot.msn.com |
| 1032 | 0.50% | egspd42035.teoma.com |
| 1710 | 0.04% | mmcrm4023.search.mud.yahoo.com |
| 680 | 0.20% | crawler4.irl.cs.tamu.edu |
| 2855 | 0.77% | ip-78-137-163-133.dedi.digiweb.ie |
| 1809 | 0.46% | g2spf.jeeves.ask.info |
| 1134 | 0.74% | crs059.goo.ne.jp |
| 1368 | 0.13% | natcrawlbloc01.net.m1.fti.net |
| 1953 | 0.17% | natcrawlbloc03.net.m1.fti.net |
| 4806 | 1.90% | brig-cache-4.server.ntli.net |
| 684 | 0.20% | 67.108.223.130.ptr.us.xo.net |
| 14447 | 0.20% | crm23.image.search.mud.yahoo.net |
| 1843 | 0.24% | m179.soas.ac.uk |
| 926 | 0.18% | no-dns-yet.demon.co.uk |
| 705 | 0.16% | nat-corporate.westsussex.gov.uk |
| 231952 | 74.92% | [not listed: 17,718 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 181600 | http://www.goring-by-sea.com/ |
| 1480 | http://uk.ask.com/ |
| 1299 | http://uk.search.yahoo.com/ |
| 1120 | http://search.live.com/ |
| 732 | http://images.search.yahoo.com/ |
| 480 | http://profile.myspace.com/ |
| 355 | http://search.msn.co.uk/ |
| 351 | http://www.munax.com/ |
| 317 | http://www.ask.com/ |
| 223 | http://images.ask.com/ |
| 219 | http://search.yahoo.com/ |
| 200 | http://search.ke.voila.fr/ |
| 197 | http://cc.msnscache.com/ |
| 186 | http://images.google.co.uk/ |
| 136 | http://www.geographypages.co.uk/ |
| 131 | http://www.google.co.uk/ |
| 126 | http://www.altavista.com/ |
| 117 | http://images.uk.ask.com/ |
| 114 | http://search.msn.com/ |
| 94 | http://www.angmeringvillage.co.uk/ |
| 92 | http://www.picsearch.com/ |
| 85 | http://images.google.com/ |
| 81 | http://search.mywebsearch.com/ |
| 68 | http://blog.naver.com/ |
| 59 | http://www.whois.sc/ |
| 54 | http://www.suelebeau.com/ |
| 52 | http://search.orange.co.uk/ |
| 51 | http://intranet.westsussex.gov.uk/ |
| 42 | http://203.84.199.31/ |
| 41 | http://www.google.com/ |
| 1453 | [not listed: 330 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 794 | goring |
| 675 | map |
| 616 | of |
| 522 | worthing |
| 496 | sea |
| 414 | the |
| 414 | england |
| 320 | in |
| 316 | by |
| 278 | false |
| 278 | widow |
| 271 | south |
| 239 | beach |
| 235 | sussex |
| 204 | spider |
| 191 | types |
| 178 | four |
| 147 | east |
| 140 | erosion |
| 135 | for |
| 133 | london |
| 131 | surrey |
| 114 | west |
| 110 | on |
| 109 | hall |
| 108 | cloud |
| 104 | pictures |
| 104 | to |
| 98 | and |
| 98 | how |
| 10417 | [not listed: 2,428 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 66267 | 37049 | Known robots |
| 2 | 195070 | 29406 | Windows |
| 156202 | 21634 | Windows XP | |
| 20931 | 4047 | Windows 2000 | |
| 1226 | 1164 | Windows 95 | |
| 3395 | 820 | Windows Server 2003 | |
| 2172 | 681 | Windows NT | |
| 5887 | 476 | Unknown Windows | |
| 3742 | 422 | Windows 98 | |
| 1479 | 147 | Windows ME | |
| 36 | 15 | Windows CE | |
| 3 | 30948 | 26188 | OS unknown |
| 4 | 26121 | 2743 | Unix |
| 25776 | 2585 | Linux | |
| 332 | 156 | BSD | |
| 12 | 2 | SunOS | |
| 1 | 0 | IRIX | |
| 5 | 4037 | 434 | Macintosh |
| 6 | 255 | 242 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 271746 | 200 OK |
| 2074 | 206 Partial content |
| 1085 | 301 Document moved permanently |
| 50103 | 304 Not modified since last retrieval |
| 73 | 400 Bad request |
| 256 | 403 Access forbidden |
| 37333 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 59640 | |
| 1B- 10B | 541 | |
| 11B- 100B | 7775 | 0.01% |
| 101B- 1kB | 47724 | 0.85% |
| 1kB- 10kB | 99213 | 14.49% |
| 10kB-100kB | 106454 | 62.39% |
| 100kB- 1MB | 2576 | 22.26% |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 126574 | 45.98% | .jpg [JPEG graphics] |
| 88606 | 24.95% | .htm [Hypertext Markup Language] |
| 6704 | 16.89% | .JPG |
| 93802 | 5.50% | .gif [GIF graphics] |
| 449 | 3.93% | .html [Hypertext Markup Language] |
| 7653 | 2.68% | [directories] |
| 135 | 0.06% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Referring Site Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests for pages.
| no. | last time | reqs | %reqs | pages | %pages | Gbytes | %bytes | directory |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/Mar/08 13:22 | 62490 | 19.29% | 62490 | 64.59% | 0.70 | 21.42% | [root directory] |
| 2 | 2/Mar/08 10 |