Source: http://www.dvla.gov.uk You can maybe bid for these:
but Q is used in the previous format. U and J are not used in the first two letters, but these are available for personalised plates. Z is used only in the random element.
The date numbers start at 51, and then
There is now a mandatory typeface |
| UK Licence Plates | |||
| Letter | Meaning | DVLA office | Sub-letter |
| A | Anglia | Peterborough | A - N |
| Norwich | O - U | ||
| Ipswich | V - Y | ||
| B | Birmingham | A – Y | |
| C | Cymru | Cardiff | A - O |
| Swansea | P - V | ||
| Bangor | W - Y | ||
| D | Deeside | Chester | A - K |
| Shrewsbury | L - Y | ||
| E | Essex | Chelmsford | A – Y |
| F | Forest | Nottingham | A - P |
| Lincoln | R - Y | ||
| G | Garden of England | Maidstone | A - O |
| Brighton | P - Y | ||
| H | Hampshire | Bournemouth | A - J |
| Portsmouth | K - Y | ||
| K | Luton | A - L | |
| Northampton | M - Y | ||
| L | London | Wimbledon | A - J |
| Stanmore | K - T | ||
| Sidcup | U - Y | ||
| M | Manchester | A – Y | |
| N | Newcastle | Newcastle | A - O |
| Stockton | P - Y | ||
| O | Oxford | A – Y | |
| P | Preston | Preston | A - T |
| Carlisle | U - Y | ||
| R | Reading | A – Y | |
| S | Scotland | Glasgow | A - J |
| Edinburgh | K - O | ||
| Dundee | P - T | ||
| Aberdeen | U - W | ||
| Inverness | X - Y | ||
| V | Severn | Worcester | A – Y |
| W | West of England | Exeter | A - J |
| Truro | K - L | ||
| Bristol | M - Y | ||
| Y | Yorkshire | Leeds | A - K |
| Sheffield | L - U | ||
| Beverley | V - Y | ||
|
Registration Years
C Aug 85 - July 86 |
Goring-by-Sea
Sitemap
Features Index
![]()
Contributed by Richard Waller
Comments? Suggestions? Contributions?
Contact Us
http://www.goring-by-sea.uk.com/