|
Local Sporting Groups Groups Nearby |
| Sports Groups Nearby | ||
| Name | Contact | Telephone |
| Aquarena Swimming Complex | ||
| Brighton Road, Worthing | 01903-231797 | |
| Arun Adur Group Ramblers Association | ||
| (age any) Contact: Miss G M Argate 136 Abbey Road, Sompting Meet at starting point of individual rambles | 01903-761352 | |
| Brighton and Hove Albion FC | ||
| Playing at Withdean this year http://www.seagulls.co.uk/ |
0891-800609 | |
| Hillbarn Golf Course | ||
| Hillbarn Lane, Worthing | 01903-237301 | |
| Rustington Golf Centre | ||
| on the A259 at Rustington http://www.slicetheprice.com | 01903-850790 | |
| Worthing Football Club | ||
| Woodside Road, WORTHING BN14 7HQ http://www.wfc-online.co.uk/ contact@worthingfc.fsnet.co.uk | 01903 239575 | |
| Worthing Golf Club | ||
| D Browse, Links Road, Worthing BN14 9QZ | 01903-260801 | |
| Worthing Lifeguard Corps | ||
| We meet every Monday evening at the Worthing Aquarena, Brighton Road, Worthing, from 8.30pm to 10.30pm http://www.worthinglifeguard.co.uk/ betty@rlss-sussex.org.uk | 01903-244518 | |
| Worthing Rowing Club | ||
| Splash Point, Worthing http://website.lineone.net/~jamesfoxon/rowing/ |
01903-239779 | |
| Worthing Rugby Club | ||
| Roundstone Lane, Angmering | 01903-784706 | |
| Worthing Society of Referees | ||
| 5 Barrington Close, Goring http://freespace.virgin.net/p.preston/ | Paul Preston | |
| Worthing Thunder Basketball Team. | ||
| 19 Petworth Avenue, Worthing BN12 4QL http://www.worthing-thunder.org.uk/ mail@worthing-thunder.org.uk | 01903-507889 | |
| Ferring Rifers Youth Club | ||
| Greystoke Road, Ferring | 01903-775040 | |
| Tues and Thurs 7-10pm - basketball, indoor football, table tennis, badminton,, pool, TV, jukebox, coffee bar. Wed 6.30-8.30pm for Judo | ||
| Rose Wilmot Youth Centre | ||
| Littlehampton Road, Worthing Near to the Durrington High School 7-9pm - Mon 12-14 years, Thurs/Fri 13-18 years | 01903-529922 | |
| Pool, football, table tennis, hockey, play on the SNES. Plus rock climbing, canoeing, abseiling, archery, air-rifle shooting. Plus trips and projects | ||
| Royal Life Saving Society | ||
| Worthing area co-ordinator Miss B Hakesley | 01903-244518 | |
| Southdown Orienteers | ||
| (age 7+) Contact: Mr Roger Mayer 458 Upper Shoreham Road, Shoreham BN43 7NE Meet at various sites | 01903-453613 | |
| Sussex Marine Water Sports Ltd | ||
| http://www.jetbikes.com/ | ||
| Sussex Wasps Disabled Sports and Social Club | ||
| http://www.swasps.org.uk | ||
| Sussex Badminton | ||
| http://www.sussexbadminton.org.uk | ||
| Worthing Lifeguard Corps | ||
| 01903-244518 | ||
| West Sussex and District Association - Cyclists Touring Club | ||
| (age 16-90) Contact: Mrs V Fox 65 Grand Avenue, Worthing BN11 5BA Meet at Ferring Village Hall | 01903-501088 | |
| Cycle touring and social events, 5.00 p.a membership, newsletters and runs lists, Rides 25 miles and further | ||
| Worthing Bear Cubs Basketball Club | ||
| (age 9-17) Contact: Margaret Dorrington 23 Maybridge Square, Goring Meet at Durrington High School | 01903-240254 | |
| Worthing BHA Girls Football Club | ||
| (age 6+) Contact: Mr Simon Paskin 44 Half Moon Street, Worthing BN13 2EN Meet at Worthing Rugby Club, Roundstone Lane http://go.to/wbhafc | 01903-261569 | |
| Football training and matches | ||
| Worthing Croquet Club | ||
| (age 12+) Contact: Mr Frank Lee 34 Nutley Crescent, Worthing BN12 4LA Meet at Hill Barn Golf Club | 01903-536929 | |
| Worthing Rowing Club | ||
| (age 10-70) Contact: Gary Gathergood 106 Harbour Way, Shoreham Beach Meet at Splash Point, Worthing | 01273-465674 | |
| Worthing Sea Cadets | ||
| (age 10-18) Contact: Lt Mark Fifield TS Vanguard. 9a Broadwater Road, Worthing | 01903-203104 | |
| Seamanship, mechanical and electrical engineering, country, sailing, pulling (rowing), canoeing, power boating, adventure training, DofE award, drill, football, swimming. All with fully qualified instructors. | ||
| Worthing Swimming Club | ||
| Swimming: (age 5+) Water Polo: (age 11+) Contact: Mrs Carmel Durr 46a Brighton Road, Worthing Meet at Aquarena, Brighton Road | 01903-752546 | |
See also: Worthing Youth Directory 1998-2000
WBC Leisure Development Unit and
Sussex CC Youth Service
Youth Sports Development Officer 01903-239999 Ext 2518
Goring-by-Sea
Sitemap
Directory Index
![]()
Contributed by Richard Waller
Comments? Suggestions? Contributions?
Contact the Goring webmaster
http://www.goring-by-sea.uk.com/