|
Emergency and Useful Telephone Numbers Community Services |
| Useful Telephone Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Community Services | ||
| Name | Contact | Telephone |
| Age Concern Worthing | ||
| 59 Portland Road, Worthing BN11 1QG Better deals for people over 55 | 01903-231128 | |
| Coastal Enterprises | An innovative partnership initiative to create work and training opportunities for people with learning disabilities. http://www.coastal.ukf.net/ Email: CoastEnterprises@aol.com | 01903 239460 |
| Driving Standards Agency - driving tests | ||
| The Boulevard, Goring | 01903-244991 | |
| Electricity | ||
| Emergency | 0345-70-80-90 | |
| Seeboard Customer Service http://www.seeboard.com/ | 0800-0568888 | |
| Worthing Superstore, Lyons Farm | 01903-238143 | |
| Gas | ||
| Gas Emergency | 0800-111-999 | |
| British Gas, 20 Katharine Street, Croydon CR9 1JU http://www.house.co.uk | 0645-555800 | |
| Good Neighbour Volunteer Scheme | ||
| A project by Worthing Council for Voluntary Service Is there something you can do to help neighbours? | 01903-600300 | |
| Highdown Neighbourhood Watch | ||
| Ivor Webb, Sussex Police, Highdown Divisional Headquarters Centenary House, Durrington Lane, Worthing BN13 2PQ http://www.highdownnhw.org cpc@highdownnhw.org |
0845-60-70-999 Ext 81214
Crimestoppers: | |
| Information Shop for Young People (13 - 25 yrs) | Afternoons 2 - 4pm, Tues to Friday 24 Marine Place, Worthing BN11 3DN | 01903 210315 |
| Maritime and Coastguard Agency | http://www.mcga.gov.uk/ | Coastguard 0870 6006505 Emergency 999 |
| MENCAP |
http://www.westsussexmencap.ukf.net/ email help@mencap.org.uk or http://www.worthingmencap.ukf.net/ Email: worthingmencap@ukf.net | 0808 808 1111 |
| Police | ||
| Union Place, Worthing Open between 8am and midnight each day Highdown Divisional Headquarters Centenary House, Durrington Lane Worthing, West Sussex, BN13 2PQ 0845 60 70999 http://www.sussex.police.uk/ Email: contact.centre@sussex.police.uk Goring Beat Officer: PC Trish Cooper Castle Beat Officer: PC Floyd McCormack First Check Point - recommended tradesmen for household repairs: 01903-765700 | Emergency: 999 Non-emergency: 0845-60-70-999 Crimestoppers: 0800-555111 | |
| Relate - marriage guidance | ||
| 47 South Street, Tarring BN14 7LU | 01903-202512 | |
| Royal Life Saving Society | ||
| http://www.lifesavers.org.uk/ | ||
| Royal Mail | ||
| Mulberry Lane Local Delivery Office Postcodes Hotline: 0345-111222 http://www.royalmail.co.uk | 01903-241315 | |
| Samaritans - Worthing | ||
| 2 Lennox Road, Worthing http://www.samaritans.org.uk | 01903 205555 or 08457-909090 | |
| Scope | ||
| Chichester Area Office 1A East St, Chichester PO19 1PD http://www.scope-west-sussex.org.uk/ | 01243 752999 | |
| Social Services | ||
| County Buildings, 15 Mill Road, Worthing BN11 4JY http://www.westsussex.gov.uk/ss/sshome.htm | 01903-708100 Fax: 01903-708248 | |
| St John Ambulance Sussex | ||
| Patient Transport Services throughout Sussex | 01903-235599 | |
| West Sussex Carers | ||
|
http://www.westsussexcarers.org.uk/ webmaster@westsussexcarers.org | ||
| Sussex Wildlife Trust | ||
| Worthing Group: Miss JG Arnold, 9 East Avenue, Goring BN12 4DD http://www.wildlifetrust.org.uk/sussex/ | 01903-240016 | |
| Time For You | ||
| volunteer home visiting service Can you spare a couple of hours? | 01903-538904 | |
| Water | ||
| Emergency Service | 0845-278-0845 | |
| Southern Water, PO Box 41, Worthing BN13 3NZ http://www.southernwater.co.uk/ Email: customerservices@southernwater.co.uk | Billing: 0845-272-0845 Technical 0845-278-0845 | |
| Sea water quality for swimming http://www.southernwater.co.uk/environment/beachtab.asp?beach=Worthing&B1=View+chart | ||
| West Sussex County Council | ||
| Chichester. A full range of useful information Email: webmaster@westsussex.gov.uk http://www.westsussex.gov.uk/ | ||
| West Sussex County Council Help Point | ||
| Goring Library, Mulberry Lane, Goring | 01903-244300 | |
| Mon-Sat 9.30 - 1.00 and 2.00 - 5.00, Friday open until 7pm | ||
| West Sussex Fire Brigade | ||
| http://www.wsfb.co.uk/ | ||
| West Sussex Health Authority | ||
| 1 The Causeway, Goring http://www.westsussex.gov.uk/health/wshamain.htm | 01903-708400 | |
| Worthing BC Beach Huts and Chalets | ||
| The Lido, Marine Drive, Worthing | 01903-238977 | |
| Worthing Borough Council | ||
| Chapel Road, Worthing Email: itservices@worthing.gov.uk http://www.worthing.gov.uk/wbc/ | 01903-239999 | |
| Worthing Carers Support Group | ||
| Miss M H Franklin 89 Palatine Road, Goring BN12 6JS http://213.130.44.59/carersuk/ | 01903-242706 | |
| Worthing Care Line - Community Alarm Scheme - Mobile Response Service | ||
| those red-button thingies Sue Brown, Careline Officer, Davison House, North Street, Worthing BN11 1ER sbrown@worthing-homes.org.uk | 01903-703100 | |
| Worthing CAB Citizens Advice Bureau | ||
| North Street, Worthing http://www.worthingcab.fsnet.co.uk manager@worthingcab.fsnet.co.uk | 01903-231972 01903-232116 | |
| Worthing Council for Voluntary Service | ||
| a directory of Voluntary, Self-Help and Community Groups and Organisations Mark Roberts, Methold House, North Street, Worthing BN11 1DU | Tel: 01903-528620 Fax: 01903-528611 | |
| Worthing Dial-a-Ride | ||
| serves people who are temporarily or permenently disabled Bookings 9.30-11am on the day before wishing to travel. | Kay Diment 01903-530053 | |
| Worthing and District Mediation Service | ||
| 01903-260360 | ||
| Worthing Society for the Blind | ||
| Mrs F Knight 75 Richmond Road, Worthing BN11 4AQ | 01903-235782 | |
| WRVS Women's Royal Voluntary Service | ||
| Meals on Wheels Gordon Road, Worthing BN11 1DB | 01903-237790 | |
Contributed by Richard Waller
Comments? Suggestions? Contributions?
Contact the Goring webmaster
http://www.goring-by-sea.uk.com/